Green Lantern #64The top 300 selling comics for March 2011 per Diamond Distribution, based on total unit sales of products invoiced in March 2011.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank DollarRank Index ITEM_CODES TITLE PRICE PUBLISHER
1 1 195.36 JAN110748-M FF #1 $3.99 MAR
2 8 131.24 JAN110237-M GREEN LANTERN #64 $2.99 DC
3 9 129.08 DEC100180-M GREEN LANTERN #63 $2.99 DC
4 12 121.36 OCT100174-M BATMAN THE DARK KNIGHT #2 $2.99 DC
5 13 119.81 JAN110243-M BRIGHTEST DAY #21 $2.99 DC
6 14 119.17 JAN110245-M BRIGHTEST DAY #22 $2.99 DC
7 18 113.96 NOV100164-M BATMAN INCORPORATED #3 $2.99 DC
8 2 113.69 JAN110694-M AVENGERS #11 $3.99 MAR
9 19 111.47 DEC100192-M BATMAN INCORPORATED #4 $2.99 DC
10 6 107.03 JAN110692-M FEAR ITSELF BOOK OF THE SKULL #1 $3.99 MAR
11 21 106.21 AUG100660-M KICK-ASS 2 #2 (MR) $2.99 MAR
12 22 102.57 JAN110239-M GREEN LANTERN CORPS #58 $2.99 DC
13 4 102.28 JAN110698 NEW AVENGERS #10 $3.99 MAR
14 23 102.09 JAN110271-M BATMAN AND ROBIN #21 $2.99 DC
15 5 101.76 JAN110722-M AMAZING SPIDER-MAN #656 BIG $3.99 MAR
16 3 100.49 JAN110463-M GODZILLA KINGDOM OF MONSTERS #1 $3.99 IDW
17 7 100.19 JAN110724 AMAZING SPIDER-MAN #657 BIG $3.99 MAR
18 26 100.00 JAN110269 BATMAN #708 $2.99 DC
19 10 95.11 JAN110779-M UNCANNY X-MEN #534 $3.99 MAR
20 24 92.13 JAN110667-M VENOM #1 $3.99 MAR
21 15 87.64 JAN110696-M SECRET AVENGERS #11 $3.99 MAR
22 32 87.59 JAN110241-M GREEN LANTERN EMERALD WARRIORS #8 $2.99 DC
23 16 87.46 JAN110781 UNCANNY X-FORCE #6 $3.99 MAR
24 17 87.35 JAN110783-M X-MEN #9 $3.99 MAR
25 35 86.58 JAN110780 UNCANNY X-FORCE #5.1 $2.99 MAR
26 33 86.24 JAN110257-M JUSTICE LEAGUE OF AMERICA #55 $2.99 DC
27 36 81.74 JAN110793 X-MEN LEGACY #246 $2.99 MAR
28 20 80.79 JAN110785-M WOLVERINE #7 $3.99 MAR
29 25 76.66 JAN110689-M ULTIMATE COMICS SPIDER-MAN #156 $3.99 MAR
30 11 75.77 JAN110703-M CAPTAIN AMERICA #616 $4.99 MAR
31 28 75.29 JAN110686-M ULTIMATE AVENGERS VS NEW ULTIMATES #2 $3.99 MAR
32 27 75.21 JAN110688-M ULTIMATE COMICS SPIDER-MAN #155 $3.99 MAR
33 29 74.92 JAN110729-M INVINCIBLE IRON MAN #502 $3.99 MAR
34 40 73.59 JAN110702 CAPTAIN AMERICA #615.1 $2.99 MAR
35 30 71.86 JAN110716 THOR #621 $3.99 MAR
36 31 71.20 JAN110796 UNCANNY X-MEN ANNUAL #3 $3.99 MAR
37 42 71.01 JAN110715 THOR #620.1 $2.99 MAR
38 41 68.35 JAN110270 DETECTIVE COMICS #875 $2.99 DC
39 43 68.00 JAN110285-M SUPERMAN #709 $2.99 DC
40 44 64.27 JAN110794 NEW MUTANTS #23 $2.99 MAR
41 34 64.22 JUN100538 ULTIMATE COMICS X #4 $3.99 MAR
42 49 57.49 JAN110632 WALKING DEAD #83 (MR) $2.99 IMA
43 37 57.07 JAN110795 AGE OF X UNIVERSE #1 $3.99 MAR
44 51 56.46 JAN110251-M GREEN ARROW #10 $2.99 DC
45 52 55.53 DEC100219-M WONDER WOMAN #608 $2.99 DC
46 58 54.89 JAN110735 HULK #30.1 $2.99 MAR
47 54 54.73 JAN110732-M INCREDIBLE HULKS #624 $2.99 MAR
48 53 54.29 JAN110287 ACTION COMICS #899 $2.99 DC
49 57 53.62 JAN110293-M WONDER WOMAN #609 $2.99 DC
50 39 53.53 JAN110736 HULK #31 $3.99 MAR
51 56 53.20 DEC100494 WALKING DEAD #82 (MR) $2.99 IMA
52 59 52.53 JAN110279 BIRDS OF PREY #10 $2.99 DC
53 60 51.75 JAN110247-M JUSTICE LEAGUE GENERATION LOST #21 $2.99 DC
54 62 51.71 JAN110773-M DEADPOOL #34 $2.99 MAR
55 61 51.66 JAN110249-M JUSTICE LEAGUE GENERATION LOST #22 $2.99 DC
56 65 50.84 JAN110734 INCREDIBLE HULKS #625 $2.99 MAR
57 64 50.61 JAN110282 RED ROBIN #21 $2.99 DC
58 69 49.46 JAN110772 DEADPOOL #33.1 $2.99 MAR
59 66 49.34 JAN110292 SUPERMAN BATMAN #82 $2.99 DC
60 67 48.87 JAN110306 JUSTICE SOCIETY OF AMERICA #49 $2.99 DC
61 174 48.67 JAN110677-M RUSE #1 $2.99 MAR
62 172 48.63 JAN110675-M SIGIL #1 $2.99 MAR
63 68 48.29 JAN110275 BATMAN BEYOND #3 $2.99 DC
64 73 47.35 JAN110792 X-23 #8 $2.99 MAR
65 45 47.34 JAN110701 AVENGERS CHILDRENS CRUSADE YOUNG AVENGERS #1 $3.99 MAR
66 75 46.95 JAN110791 X-23 #7 $2.99 MAR
67 76 46.91 DEC100619 DAKEN DARK WOLVERINE #6 $2.99 MAR
68 47 46.47 JAN110760 DAREDEVIL REBORN #3 $3.99 MAR
69 46 46.47 JAN110690 ULTIMATE COMICS CAPTAIN AMERICA #3 $3.99 MAR
70 79 46.46 JAN110790 DAKEN DARK WOLVERINE #7 $2.99 MAR
71 78 46.45 JAN110289-M SUPERBOY #5 $2.99 DC
72 81 45.58 JAN110763-M THUNDERBOLTS #155 $2.99 MAR
73 38 45.30 JAN110742-M ANNIHILATORS #1 $4.99 MAR
74 83 43.44 JAN110762 THUNDERBOLTS #154 $2.99 MAR
75 85 43.10 JAN110797 X-FACTOR #216 $2.99 MAR
76 50 43.05 JAN110789 WOLVERINE BEST THERE IS #4 $3.99 MAR
77 88 42.88 JAN110798 X-FACTOR #217 $2.99 MAR
78 84 42.59 JAN110312 TEEN TITANS #93 $2.99 DC
79 86 42.37 JAN110253 DC UNIVERSE ONLINE LEGENDS #3 $2.99 DC
80 87 42.36 JAN110280 BATGIRL #19 $2.99 DC
81 91 41.98 DEC100560-M IRON MAN 2.0 #2 $2.99 MAR
82 55 41.02 JAN110718 ASTONISHING SPIDER-MAN WOLVERINE #5 $3.99 MAR
83 94 40.94 JAN110746-M BLACK PANTHER MAN WITHOUT FEAR #516 $2.99 MAR
84 97 40.46 JAN110699 AVENGERS ACADEMY #10 $2.99 MAR
85 95 40.39 JAN110299 LEGION OF SUPER HEROES #11 $2.99 DC
86 100 40.34 JAN110700 AVENGERS ACADEMY #11 $2.99 MAR
87 103 40.08 JAN110765 SILVER SURFER #2 $2.99 MAR
88 104 39.25 JAN110254 DC UNIVERSE ONLINE LEGENDS #4 $2.99 DC
89 105 38.97 JAN110298 ADVENTURE COMICS #524 $2.99 DC
90 63 38.73 DEC100600 SECRET WARRIORS #25 $3.99 MAR
91 109 37.25 JAN110744-M HEROES FOR HIRE #4 $2.99 MAR
92 108 37.18 JAN110288 SUPERGIRL #62 $2.99 DC
93 111 36.58 DEC100202 BATMAN STREETS OF GOTHAM #20 $2.99 DC
94 112 36.42 JAN110276 BATMAN STREETS OF GOTHAM #21 $2.99 DC
95 114 36.33 JAN110800-M GENERATION HOPE #5 $2.99 MAR
96 48 36.01 JAN110297 LEGION OF SUPER VILLAINS #1 $4.99 DC
97 70 35.95 DEC100224-M DC UNIVERSE LEGACIES #10 $3.99 DC
98 72 35.83 JAN110756-M MARVEL ZOMBIES SUPREME #1 $3.99 MAR
99 116 35.51 JAN110281 GOTHAM CITY SIRENS #21 $2.99 DC
100 74 35.44 JAN110691 ULTIMATE COMICS DOOM #4 $3.99 MAR
101 118 35.37 JAN110313 TITANS #33 $2.99 DC
102 119 35.25 JAN110670-M 5 RONIN #1 $2.99 MAR
103 80 34.94 JAN110809 SCARLET #5 (MR) $3.95 MAR
104 122 34.26 DEC100186 OUTSIDERS #37 $2.99 DC
105 98 33.85 JAN110077-M DOLLHOUSE EPITAPHS ONE SHOT $3.50 DAR
106 125 33.83 JAN110310 SECRET SIX #31 $2.99 DC
107 82 32.84 JAN110806 PUNISHERMAX #11 (MR) $3.99 MAR
108 71 32.35 JAN111118 BOYS #52 (MR) $3.99 DYN
109 131 32.27 JAN110420 FABLES #103 (MR) $2.99 DC
110 133 31.97 JAN110671-M 5 RONIN #2 $2.99 MAR
111 132 31.82 DEC100241 ZATANNA #10 $2.99 DC
112 77 31.46 JAN111094 WARLORD OF MARS DEJAH THORIS #1 $3.99 DYN
113 134 31.46 JAN110315 ZATANNA #11 $2.99 DC
114 107 31.35 JAN110112 STAR WARS DARTH VADER & LOST COMMAND #3 $3.50 DAR
115 92 31.21 JAN110758 MARVEL ZOMBIES SUPREME #2 $3.99 MAR
116 136 31.04 JAN110672-M 5 RONIN #3 $2.99 MAR
117 93 30.89 JAN110759 ONSLAUGHT UNLEASHED #2 $3.99 MAR
118 110 30.82 JAN110110 STAR WARS LEGACY WAR #4 $3.50 DAR
119 140 30.27 JAN110787 WOLVERINE & JUBILEE #3 $2.99 MAR
120 139 30.23 JAN110673-M 5 RONIN #4 $2.99 MAR
121 96 30.20 JAN110717 ASTONISHING THOR #3 $3.99 MAR
122 101 29.91 JAN110804 DEADPOOLMAX #6 (MR) $3.99 MAR
123 102 29.85 JAN110679 DARK TOWER GUNSLINGER LITTLE SISTERS ELURIA #4 $3.99 MAR
124 143 29.77 JAN110674-M 5 RONIN #5 $2.99 MAR
125 148 29.49 JAN110775-M DEADPOOL CORPS #12 $2.99 MAR
126 146 29.47 JAN110416-M AMERICAN VAMPIRE #13 (MR) $2.99 DC
127 144 29.41 JAN110308 POWER GIRL #22 $2.99 DC
128 150 29.31 JAN110777-M DEADPOOL TEAM-UP #883 $2.99 MAR
129 151 28.99 JAN110307 JSA ALL STARS #16 $2.99 DC
130 106 28.83 NOV100215-M FIRST WAVE #6 $3.99 DC
131 90 28.40 JAN110509-M TRUE BLOOD TAINTED LOVE #2 (MR) $3.99 IDW
132 158 27.47 JAN110296 BOOSTER GOLD #42 $2.99 DC
133 162 26.98 AUG100480 INVINCIBLE #78 $2.99 IMA
134 99 26.91 DEC100860 VAMPIRELLA #4 $3.99 DYN
135 137 26.64 NOV100624 INCOGNITO BAD INFLUENCES #4 (MR) $3.50 MAR
136 161 26.61 DEC100493 SPAWN #204 $2.99 IMA
137 120 26.17 DEC100538 STAND NO MANS LAND #2 $3.99 MAR
138 164 26.15 JAN110621 SPAWN #205 $2.99 IMA
139 123 25.62 JAN110704-M CAPTAIN AMERICA AND FALCON #1 $3.99 MAR
140 152 25.41 JAN110807 INCOGNITO BAD INFLUENCES #5 (MR) $3.50 MAR
141 126 25.20 JAN110680 STAND NO MANS LAND #3 $3.99 MAR
142 168 25.09 DEC100480 HAUNT #14 $2.99 IMA
143 130 24.97 APR100638 POWERS #7 (MR) $3.95 MAR
144 129 24.70 DEC100574 OSBORN #4 BIG $3.99 MAR
145 127 24.69 JAN110761 PUNISHER IN BLOOD #5 $3.99 MAR
146 173 24.49 JAN110788 WOLVERINE HERCULES MYTHS MONSTERS AND MUTANTS #1 $2.99 MAR
147 115 24.20 JAN111114 GARTH ENNIS JENNIFER BLOOD #2 (MR) $3.99 DYN
148 117 24.08 DEC100871 WARLORD OF MARS #5 $3.99 DYN
149 176 23.94 JAN110421 CINDERELLA FABLES ARE FOREVER #2 (MR) $2.99 DC
150 113 23.64 JAN111031 HELLRAISER #1 (MR) $3.99 BOO
151 178 23.50 JAN110802 CYCLOPS #1 $2.99 MAR
152 179 23.48 JAN110725 SPIDER-GIRL #5 BIG $2.99 MAR
153 145 23.42 JAN110709 CAPTAIN AMERICA AND SECRET AVENGERS #1 $3.99 MAR
154 124 22.93 JAN110472 GI JOE INFESTATION #1 $3.99 IDW
155 183 22.84 JAN110799 NAMOR FIRST MUTANT #8 $2.99 MAR
156 138 22.70 JAN110428 JOE THE BARBARIAN #8 (MR) $3.99 DC
157 163 22.52 DEC100053 CONAN ROAD OF KINGS #3 $3.50 DAR
158 128 22.24 JAN110512 ANGEL #43 $3.99 IDW
159 154 21.94 JAN110706 CAPTAIN AMERICA AND FIRST THIRTEEN #1 $3.99 MAR
160 155 21.91 JAN110707 CAPTAIN AMERICA AND CROSSBONES #1 $3.99 MAR
161 188 21.76 JAN110803 ICEMAN AND ANGEL #1 $2.99 MAR
162 157 21.57 JAN110708 CAPTAIN AMERICA AND BATROC #1 $3.99 MAR
163 187 21.47 JAN110284 BATMAN CONFIDENTIAL #54 $2.99 DC
164 170 21.29 JAN110108 KING CONAN SCARLET CITADEL #2 $3.50 DAR
165 191 21.28 JAN110754 HAWKEYE: BLIND SPOT #2 $2.99 MAR
166 135 21.21 JAN110475 GI JOE INFESTATION #2 $3.99 IDW
167 89 21.01 JAN110291 JIMMY OLSEN #1 $5.99 DC
168 121 20.82 JAN110295 GIANT SIZE ATOM #1 $4.99 DC
169 190 20.76 NOV100457 CHEW #17 (MR) $2.99 IMA
170 160 20.57 NOV100549 LOKI #4 $3.99 MAR
171 193 20.54 JAN110259-M XOMBI #1 $2.99 DC
172 147 19.82 JAN110467 GHOSTBUSTERS INFESTATION #1 $3.99 IDW
173 180 19.74 JAN110089 BPRD HELL ON EARTH GODS #3 $3.50 DAR
174 156 19.60 JAN111126 GREEN HORNET #14 $3.99 DYN
175 167 19.38 JAN110711 CAPTAIN AMERICA MAN OUT OF TIME #5 $3.99 MAR
176 198 19.32 JAN110436 UNWRITTEN #23 (MR) $2.99 DC
177 142 19.08 SEP100819-M ALAN MOORE NEONOMICON #4 (MR) $3.99 AVA
178 171 18.62 NOV100497-M ARTIFACTS #6 $3.99 IMA
179 207 18.56 JAN110427 IZOMBIE #11 (MR) $2.99 DC
180 206 18.45 JAN110616 MORNING GLORIES #8 $2.99 IMA
181 149 18.43 JAN111067-M LADY DEATH (ONGOING) #3 $3.99 AVA
182 141 17.97 JAN110720-M CAPTAIN AMERICA COMICS #1 70TH ANNIV ED $4.99 MAR
183 175 17.87 JAN110314 WEIRD WORLDS #3 $3.99 DC
184 165 17.83 JAN110470 GHOSTBUSTERS INFESTATION #2 $3.99 IDW
185 166 17.73 JAN110478 GI JOE A REAL AMERICAN HERO #164 $3.99 IDW
186 215 17.71 JAN110710 CAPTAIN AMERICA HAIL HYDRA #3 $2.99 MAR
187 212 17.67 JAN110304 JONAH HEX #65 $2.99 DC
188 216 17.51 JAN110309 REBELS #26 $2.99 DC
189 220 17.45 JAN110743 POWER MAN AND IRON FIST #3 $2.99 MAR
190 153 17.44 DEC100295 JACK OF FABLES #50 (MR) $4.99 DC
191 169 17.23 JAN110486 TRANSFORMERS ONGOING #17 $3.99 IDW
192 221 17.08 JAN110305 JLA THE 99 #6 $2.99 DC
193 159 17.04 JAN111039 IRREDEEMABLE #23 $3.99 BOO
194 222 16.95 JAN110311 THUNDER AGENTS #5 $2.99 DC
195 194 16.90 JAN110113-M GUILD TINK ONE SHOT $3.50 DAR
196 224 16.78 JAN110277 KNIGHT & SQUIRE #6 $2.99 DC
197 185 16.76 DEC100568 THUNDERSTRIKE #4 $3.99 MAR
198 226 16.56 JAN110088 WITCHFINDER LOST & GONE FOREVER #2 $2.99 DAR
199 228 16.40 JAN110403 YOUNG JUSTICE #2 $2.99 DC
200 230 16.26 JAN110425 HELLBLAZER #277 (MR) $2.99 DC
201 229 16.03 SEP100536 WITCHBLADE #143 $2.99 IMA
202 233 16.02 JAN110302 DOOM PATROL #20 $2.99 DC
203 688 15.92 DEC108202 FEAR ITSELF SKETCHBOOK (BUNDLE OF 25) (NET) $10.00 MAR
204 181 15.74 JAN111086 DEATH OF ZORRO #1 $3.99 DYN
205 208 15.53 SEP100491-M GUARDING THE GLOBE #4 $3.50 IMA
206 211 15.18 JAN110079 AXE COP BAD GUY EARTH #1 $3.50 DAR
207 241 15.17 JAN110303 FREEDOM FIGHTERS #7 $2.99 DC
208 182 15.10 MAR100740-M CAPTAIN SWING #3 (MR) $3.99 AVA
209 196 14.90 JAN110719 SPIDER-MAN YOURE HIRED $3.99 MAR
210 186 14.90 SEP100959 RED SONJA #55 $3.99 DYN
211 210 14.85 OCT101201-M GRIMM FAIRY TALES #56 A CVR QUALANO $2.99 ZEN
212 249 14.56 JAN110434 SWEET TOOTH #19 (MR) $2.99 DC
213 219 14.48 JAN110604-M HACK SLASH ONGOING #2 SEELEY CVR (MR) $3.50 IMA
214 189 14.33 JAN110503 JOHN BYRNE NEXT MEN #4 $3.99 IDW
215 192 14.18 JAN110489 TRANSFORMERS HEART OF DARKNESS #1 $3.99 IDW
216 177 13.95 JAN110782 UNCANNY X-FORCE APOCALYPSE SOLUTION #1 $4.99 MAR
217 184 13.84 JAN111035 INCORRUPTIBLE #16 $3.99 BOO
218 227 13.68 DEC101118-M GFT MYTHS & LEGENDS #2 A CVR MEDINA $2.99 ZEN
219 214 13.68 JAN110887 TERRY MOORES ECHO #29 $3.50 ABS
220 252 13.61 JAN110554-M CARBON GREY #1 (MR) $2.99 IMA
221 231 13.41 JAN111399-M GFT MYTHS & LEGENDS #3 A CVR MEDINA $2.99 ZEN
222 245 13.28 DEC100749 SONIC THE HEDGEHOG #222 $2.99 ARC
223 197 13.23 JAN110514 SPIKE #6 $3.99 IDW
224 256 13.22 JAN110300 DOC SAVAGE #12 $2.99 DC
225 247 13.17 JAN110952 SONIC THE HEDGEHOG #223 $2.99 ARC
226 237 13.10 JAN110080-M MASS EFFECT EVOLUTION #3 MASSIMO CARNEVALE CVR $3.50 DAR
227 199 13.04 OCT100941 LAST PHANTOM #5 $3.99 DYN
228 259 13.03 JAN110547 BUTCHER BAKER RIGHTEOUS MAKER #1 (MR) $2.99 IMA
229 200 13.00 OCT100949 GREEN HORNET YEAR ONE #9 $3.99 DYN
230 260 13.00 JAN110283 AZRAEL #18 $2.99 DC
231 203 12.87 OCT100968 QUEEN SONJA #15 $3.99 DYN
232 202 12.84 JAN110526 DOCTOR WHO ONGOING VOL 2 #3 $3.99 IDW
233 240 12.74 JAN111071 TAROT WITCH OF THE BLACK ROSE #67 (MR) $2.95 BRO
234 204 12.73 DEC100396 DOCTOR WHO ONGOING VOL 2 #2 $3.99 IDW
235 263 12.58 JAN110406 TINY TITANS #38 $2.99 DC
236 264 12.53 JAN110301 SPIRIT #12 $2.99 DC
237 265 12.34 DEC100288 WORLD OF WARCRAFT CURSE OF THE WORGEN #4 $2.99 DC
238 209 12.31 DEC100907 RED SONJA REVENGE O/T GODS #1 $3.99 DYN
239 269 12.24 JAN110426 HOUSE OF MYSTERY #35 (MR) $2.99 DC
240 246 12.11 DEC101122 GRIMM FAIRY TALES #57 $2.99 ZEN
241 272 11.98 JAN110432 NORTHLANDERS #38 (MR) $2.99 DC
242 213 11.97 DEC100384 ANGEL ILLYRIA #4 $3.99 IDW
243 274 11.76 JAN110415 WORLD OF WARCRAFT CURSE OF THE WORGEN #5 $2.99 DC
244 218 11.74 DEC100402 LOCKE & KEY KEYS TO THE KINGDOM #5 $3.99 IDW
245 262 11.73 DEC100437 BOMB QUEEN VS HACK SLASH SPEC ONE-SHOT (MR) $3.50 IMA
246 261 11.73 JAN111018 SIMPSONS COMICS #176 $2.99 BON
247 393 11.63 JAN110769 ULTIMATE SPIDER-MAN MGC #1 $1.00 MAR
248 223 11.46 JAN110982-M CALIGULA #1 (MR) $3.99 AVA
249 400 11.37 JAN110768 ASTONISHING X-MEN MGC #1 $1.00 MAR
250 201 11.23 JAN110090 CREEPY COMICS #5 $4.99 DAR
251 266 11.21 JAN110953 SONIC UNIVERSE #26 $2.99 ARC
252 280 11.16 JAN110741 CAPTAIN AMERICA KORVAC SAGA #4 $2.99 MAR
253 276 11.06 OCT100535 DARKNESS #90 (MR) $2.99 IMA
254 279 11.03 JAN110404 ALL NEW BATMAN THE BRAVE AND THE BOLD #5 $2.99 DC
255 195 10.71 SEP100961 RED SONJA DELUGE ONE-SHOT $4.99 DYN
256 275 10.63 JAN111017 FUTURAMA COMICS #54 $2.99 BON
257 282 10.62 JAN110433 SCALPED #47 (MR) $2.99 DC
258 317 10.60 JAN110972 SOULFIRE VOL 3 #0 $1.99 ASP
259 236 10.55 JAN110484 TRANSFORMERS RISING STORM #2 $3.99 IDW
260 235 10.53 JAN110523 DUNGEONS & DRAGONS DARK SUN #3 $3.99 IDW
261 244 10.51 OCT101197-M CHARMED #7 $3.50 ZEN
262 254 10.50 JAN110808 CASANOVA GULA #3 (MR) $3.99 MAR
263 225 10.37 JAN111043 STAN LEE SOLDIER ZERO #6 $3.99 BOO
264 412 10.36 JAN110770 ULTIMATES MGC #1 $1.00 MAR
265 248 10.32 NOV101092-M CHARMED #8 $3.50 ZEN
266 285 10.30 JAN110429 NEW YORK FIVE #3 (MR) $2.99 DC
267 255 10.26 JAN110684 OZ PRIMER $3.99 MAR
268 242 10.19 NOV100364 TRANSFORMERS 3 MOVIE PREQUEL FOUNDATION #2 $3.99 IDW
269 288 10.03 JAN110423 DMZ #63 (MR) $2.99 DC
270 232 9.94 JAN111053 DARKWING DUCK #10 $3.99 BOO
271 238 9.90 JAN110974-M NIGHT O/T LIVING DEAD DEATH VALLEY #1 (MR) $3.99 AVA
272 234 9.87 JAN111047 STAN LEE TRAVELER #5 $3.99 BOO
273 286 9.85 JAN110627 WALKING DEAD WEEKLY #9 (MR) $2.99 IMA
274 291 9.58 JAN110628 WALKING DEAD WEEKLY #10 (MR) $2.99 IMA
275 251 9.49 DEC100900 SHERLOCK HOLMES YEAR ONE #2 $3.99 DYN
276 239 9.43 JAN111045 STAN LEE STARBORN #4 $3.99 BOO
277 205 9.29 JAN111054 DARKWING DUCK ANNUAL #1 $4.99 BOO
278 296 9.15 JAN110630 WALKING DEAD WEEKLY #12 (MR) $2.99 IMA
279 424 9.12 JAN110771 X-23 MGC #1 $1.00 MAR
280 271 9.09 DEC108134-M FANTASTIC FOUR #587 2ND PTG QUESADA VAR $3.99 MAR
281 299 9.09 JAN110629 WALKING DEAD WEEKLY #11 (MR) $2.99 IMA
282 257 9.05 SEP100949 KATO ORIGINS WAY O/T NINJA #7 $3.99 DYN
283 302 8.98 JAN110631 WALKING DEAD WEEKLY #13 (MR) $2.99 IMA
284 421 8.67 JAN110492 GI JOE A REAL AMERICAN HERO #1 100 PENNY PRESS ED $1.00 IDW
285 284 8.55 JAN110955-M WULF #1 $2.99 ARD
286 307 8.47 JAN110737 SPIDER-MAN #12 $2.99 MAR
287 278 8.42 DEC100534 FORMIC WARS BURNING EARTH #2 $3.99 MAR
288 250 8.42 JAN110805 DEADPOOL MAX HISTORY OF VIOLENCE #1 (MR) $4.99 MAR
289 268 8.32 JAN111151 SHERLOCK HOLMES YEAR ONE #3 $3.99 DYN
290 308 8.31 DEC100479 HALCYON #4 $2.99 IMA
291 292 8.28 JAN110620 SAVAGE DRAGON #170 $3.50 IMA
292 310 8.16 JAN110414 VICTORIAN UNDEAD II HOLMES VS DRACULA #5 $2.99 DC
293 258 8.12 NOV101019 LENORE VOLUME II #2 $3.99 TIT
294 313 8.05 DEC100282 GEARS OF WAR #16 (MR) $2.99 DC
295 295 7.99 DEC100080 USAGI YOJIMBO #135 $3.50 DAR
296 434 7.92 JAN110766 CAPTAIN AMERICA REBORN MGC #1 $1.00 MAR
297 315 7.86 JAN110409 INFAMOUS #1 $2.99 DC
298 437 7.76 JAN110767 DARK TOWER GUNSLINGER BORN MGC #1 $1.00 MAR
299 316 7.72 JAN110408 SCOOBY DOO WHERE ARE YOU #7 $2.99 DC
300 301 7.68 JAN110961-M GRIM GHOST #1 $2.99 ARD