Unity #1 (Regular Braithwaite)Media Release -- The world's most dangerous man assembles the world's most volatile super-team in Valiant Entertainment's Unity #1, the best-selling non-premier comic book in November.

Other publishers in the top ten include Aspen (All-New Soulfire #1 ranked #2), Archie Comics (Afterlife With Archie #2 at #3), Avatar Press (God Is Dead #3 at #5), BOOM! Studios (four titles led by Adventure Time #22 at #4), Dynamite Entertainment (Red Sonja #5 at #6), and Zenescope Entertainment (Grimm Fairy Tales: Oz #4 at #10).

Yusei must save Sect from the Skeleton Knight in Yu-Gi-Oh! 5D's Volume 5 from VIZ Media, November's best-selling non-premier graphic novel.

Other publishers in the top ten non-premier graphic novels include Archie Comics, BOOM! Studios, Kodansha Comics, Oni Press, Studio Foglio, UbiWorkshop, Valiant Entertainment, and Yes Press.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank Overall QtyRank Overall RetailRank Index ITEM_CODES Comic VendName
1 21 12 47.77 SEP131344-M UNITY #1 [*] VAL
2 59 197 26.90 SEP130911-M ALL NEW SOULFIRE #1 ASP
3 116 114 15.28 AUG130985-M AFTERLIFE WITH ARCHIE #2 ARC
4 127 103 13.46 SEP131006 ADVENTURE TIME #22 BOO
5 143 107 11.89 SEP130932-M GOD IS DEAD #3 (MR) AVA
6 154 127 11.00 SEP131073-M RED SONJA #5 DE
7 156 132 10.62 SEP131009 ADVENTURE TIME CANDY CAPERS #5 BOO
8 158 134 10.55 SEP130989-M SONS OF ANARCHY #3 (MR) BOO
9 163 139 10.09 JUN130916 REGULAR SHOW #5 BOO
10 172 175 9.60 AUG131545-M GFT OZ #4 (MR) ZEN
11 177 172 9.35 SEP131356-M X-O MANOWAR #19 VAL
12 178 152 9.34 SEP131058-M LEGENDS OF RED SONJA #1 DE
13 181 158 8.93 JUL130953 REGULAR SHOW #6 BOO
14 184 164 8.61 SEP131359-M QUANTUM & WOODY #5 VAL
15 185 171 8.57 SEP131102 CRYPTOZOIC MAN #2 DE
16 187 182 8.26 SEP131018 REGULAR SHOW SKIPS #1 BOO
17 195 168 7.79 SEP130937-M UBER #7 (MR) AVA
18 198 185 7.67 SEP131365-M ETERNAL WARRIOR #3 VAL
19 207 190 7.33 SEP131371-M HARBINGER #18 VAL
20 209 192 7.16 SEP131363-M ARCHER & ARMSTRONG #15 VAL
21 211 193 7.13 AUG131179-M SHADOW #19 DE
22 213 194 7.01 SEP131081-M SHADOW #20 DE
23 215 195 6.95 SEP131369-M SHADOWMAN #12 VAL
24 217 196 6.90 SEP131367-M BLOODSHOT & HARD CORPS #16 VAL
25 221 245 6.71 SEP130905-M SONIC UNIVERSE #58 ARC
26 223 199 6.65 SEP131251 LETTER 44 #2 ONI
27 225 201 6.48 JUL131049-M ARMY OF DARKNESS VS HACK SLASH #3 DE
28 232 256 6.25 AUG130999-M MEGA MAN #31 ARC
29 233 208 6.21 SEP130825 RACHEL RISING #21 ABS
30 241 214 5.81 JUL131058-M BATTLESTAR GALACTICA #5 (MR) DE
31 242 216 5.78 SEP131086-M SHADOW NOW #2 DE
32 249 286 5.37 SEP130985 SPONGEBOB COMICS #26 UNI
33 251 271 5.35 SEP131450-M GFT WONDERLAND #17 ZEN
34 252 272 5.33 SEP131441-M GFT GRIMM FAIRY TALES #91 ZEN
35 253 230 5.33 SEP131088-M SHADOW GREEN HORNET DARK NIGHTS #5 DE
36 258 228 5.19 SEP130942-M CROSSED BADLANDS #41 (MR) AVA
37 260 236 5.15 JAN131068 WARLORD OF MARS #29 (MR) DE
38 261 229 5.15 SEP130946-M CROSSED BADLANDS #42 (MR) AVA
39 262 238 5.14 MAR131076 WARLORD OF MARS #30 (MR) DE
40 264 222 5.10 AUG131565-M GFT WONDERLAND TTLG #2 (MR) ZEN
41 265 241 5.07 AUG131194-M MISS FURY #7 DE
42 267 247 4.99 JUN131030 GARTH ENNIS RED TEAM #6 (MR) DE
43 268 246 4.98 SEP131056 NOIR #1 DE
44 269 248 4.98 JUL131067-M DEJAH THORIS & GREEN MEN OF MARS #8 (MR) DE
45 270 287 4.98 SEP131028 TAROT WITCH OF THE BLACK ROSE #83 (MR) BRO
46 271 234 4.82 SEP131447-M GFT WONDERLAND TTLG #3 (MR) ZEN
47 274 254 4.73 SEP131078-M LORDS OF MARS #4 (MR) DE
48 275 255 4.72 SEP130991 ROBOCOP LAST STAND #4 (MR) BOO
49 276 257 4.67 SEP131021 BRAVEST WARRIORS #14 BOO
50 278 259 4.65 AUG131187-M MARK WAID GREEN HORNET #7 DE


QtyRank Overall QtyRank Overall DollarRank Index DiamdNo Title VendName
1 2 12 5.73 SEP131376 YU-GI-OH 5DS GN VOL 05 VIZ
2 19 10 2.56 AUG131387 SCOTT PILGRIM COLOR HC VOL 04 ONI
3 31 81 2.13 SEP131381 NARUTO TP VOL 63 VIZ
4 33 64 2.05 AUG131001 SONIC MEGA MAN WORLDS COLLIDE TP VOL 01 ARC
5 48 20 1.49 AUG131114 ADVENTURE TIME SUGARY SHORTS HC VOL 01 BOO
6 50 98 1.44 SEP131227 SAILOR MOON SHORT STORIES VOL 02 RAN
7 52 123 1.41 SEP131374 QUANTUM & WOODY TP VOL 01 WORLDS WORST VAL
8 57 107 1.24 SEP131419 YOTSUBA & ! GN VOL 12 HAC
9 58 135 1.21 SEP131316 ASSASSINS CREED HAWK GN VOL 01 RAN
10 62 47 1.14 AUG130920 GIRL GENIUS TP VOL 12 SEIGE OF MECHANICSBURG STU
11 73 146 1.04 SEP131224 ATTACK ON TITAN GN VOL 09 RAN
12 83 167 0.92 AUG131007 SONIC UNIVERSE TP VOL 06 TREASURE TEAM TANGO ARC
13 85 127 0.91 AUG130991 ARCHIE 1000 PG COMICS JAMBOREE TP ARC
14 92 68 0.85 SEP131315 ASSASSINS CREED ANKH OF ISIS TRILOGY HC RAN
15 93 158 0.85 SEP120922 ADVENTURE TIME TP VOL 01 BOO
16 94 168 0.84 SEP131413 KINGDOM HEARTS 358 / 2 DAYS GN VOL 01 HAC
17 96 173 0.83 SEP131415 SOUL EATER TP VOL 17 (MR) HAC
18 98 218 0.82 SEP131387 VAMPIRE KNIGHT TP VOL 17 VIZ
19 100 71 0.81 JUL131283 MARADA SHE WOLF HC (MR) RAN
20 102 150 0.81 JUN131298 MARCH GN BOOK 01 TOP
21 105 110 0.79 JUL130995 SHADOW 1941 HITLERS ASTROLOGER HC DE
22 108 125 0.79 SEP131455 GFT WONDERLAND DOWN RABBIT HOLE TP ZEN
23 120 145 0.72 AUG131571 ROBYN HOOD TP VOL 02 WANTED ZEN
24 123 30 0.70 JUN131225 SIXTH GUN DLX HC VOL 01 ONI
25 126 130 0.68 SEP131131 GRIMM TP VOL 01 DE
26 131 342 0.66 SEP131512 STAR WARS VERY VADER VALENTINES DAY SC SCH
27 135 277 0.64 SEP131262 POKEMON ADVENTURES TP VOL 19 VIZ
28 136 220 0.63 JUN138211 ATTACK ON TITAN GN VOL 08 RAN
29 142 115 0.62 JUL131134 HIP HOP FAMILY TREE GN FAN
30 146 174 0.61 AUG138314 HEDGE KNIGHT JET CITY ED TP BRI
31 149 296 0.59 SEP131263 POKEMON ADV HEARTGOLD & SOULSILVER GN VOL 02 VIZ
32 150 142 0.58 JUL131090 TRITON OF THE SEA GN VOL 02 DIG
33 151 252 0.58 SEP131226 FAIRY TAIL GN VOL 32 RAN
34 154 256 0.57 AUG131360 FAIRY TAIL GN VOL 31 RAN
35 157 160 0.57 SEP130930 CALIGULA TP VOL 02 (MR) AVA
36 159 188 0.56 SEP131454 GFT HUNTERS SHADOWLANDS TP ZEN
37 160 151 0.56 AUG131367 VINLAND SAGA GN VOL 01 RAN
38 163 58 0.55 AUG131305 PEANUTS EVERY SUNDAY HC 1952 - 1955 FAN
39 164 155 0.55 AUG131455 SOLID STATE TANK GIRL HC TTN
40 165 251 0.55 MAR121101 ATTACK ON TITAN GN VOL 01 RAN
41 170 161 0.54 APR138282 CROW SPECIAL ED TP NEW PTG (MR) POC
42 173 217 0.54 AUG131437 ALICE I/T COUNTRY HEARTS MAD HATTERS TEA PARTY GN VOL 01 (MR ST.
43 174 176 0.53 SEP131132 MARK WAID GREEN HORNET TP VOL 01 DE
44 175 236 0.53 AUG131440 SENRAN KAGURA SKIRTING SHADOWS GN VOL 01 (MR) ST.
45 180 195 0.51 AUG131327 BATTLING BOY GN VOL 01 ST.
46 183 347 0.50 SEP131264 POKEMON ADV BLACK & WHITE GN VOL 02 VIZ
47 186 246 0.49 DEC120941 ADVENTURE TIME TP VOL 02 BOO
48 187 154 0.49 OCT131064 JIM BUTCHER DRESDEN FILES GHOUL GOBLIN HC DE
49 195 169 0.47 SEP131172 MARIA M HC FAN
50 196 211 0.47 SEP131407 PINK GN RAN