All New Fathom #1 (of 8) (Cover B Aspen Reserved)Media Release -- One of Michael Turner's most popular characters returned as part of Aspen's "10 for 10" anniversary celebration in the publisher's All New Fathom #1, the best-selling Non-Premier comic in July.

Dynamite Entertainment had one title in the top ten, Gail Simone and Jenny Frison's acclaimed Red Sonja #1 at #2. BOOM! Studios had four titles in the top ten, led by Adventure Time: Candy Capers #1 at #3. Zenescope Entertainment's Grimm Fairy Tales: Oz #1 ranked #6. Valiant Entertainment's Quantum & Woody #1 ranked #8. Avatar Press' Uber #3 ranked #9. Finally, Archie Comics' Sonic the Hedgehog #250 ranked #10.

The latest chapter in David Petersen's acclaimed murine fantasy, Mouse Guard Volume 3: The Black Axe from Archaia Entertainment, was July's best-selling Non-Premier graphic novel.

Other publishers with titles in the top ten include Archie Comics, BOOM! Studios, Kodansha Comics, Top Shelf Productions, Valiant Entertainment, VIZ Media, and Yen Press.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank Overall QtyRank Overall RetailRank Index Comic Vendor
1 28 151 41.18 ALL NEW FATHOM #1 ASP
2 79 58 23.14 RED SONJA #1 DE
3 116 89 16.35 ADVENTURE TIME CANDY CAPERS #1 BOO
4 117 90 16.28 ADVENTURE TIME FIONNA & CAKE #6 BOO
5 118 91 15.96 ADVENTURE TIME #18 BOO
6 136 124 14.57 GFT OZ #1 ZEN
7 137 75 14.53 ADVENTURE TIME SUMMER SPECIAL 2013 #1 (NOTE PRICE) BOO
8 141 114 13.35 QUANTUM & WOODY #1 VAL
9 163 125 11.05 UBER #3 (MR) AVA
10 166 137 10.82 SONIC THE HEDGEHOG #250 ARC
11 168 144 10.60 X-O MANOWAR #15 VAL
12 174 153 10.04 HARBINGER WARS #4 VAL
13 179 191 9.68 SONIC THE HEDGEHOG #251 ARC
14 183 157 9.35 SHADOW YEAR ONE #4 DE
15 188 155 9.11 UBER #4 (MR) AVA
16 194 206 8.63 SONIC UNIVERSE #54 ARC
17 199 171 8.48 SHADOW GREEN HORNET DARK NIGHTS #1 DE
18 202 174 8.27 AOD VS HACK SLASH #1 DE
19 204 178 8.11 HARBINGER #14 VAL
20 209 230 7.82 MEGA MAN #27 ARC
21 212 181 7.64 SHADOWMAN #8 VAL
22 213 182 7.62 BLOODSHOT #13 VAL
23 216 187 7.48 ARCHER & ARMSTRONG #11 VAL
24 217 307 7.46 MYSTERIOUS STRANGERS #1 ONI
25 218 188 7.46 SHADOW #15 DE
26 220 310 7.43 MYSTERIOUS STRANGERS #2 ONI
27 232 190 6.81 GEORGE RR MARTIN SKIN TRADE #1 (MR) AVA
28 238 205 6.51 MARK WAID GREEN HORNET #3 DE
29 239 207 6.49 GRIMM #3 DE
30 240 210 6.47 MISS FURY #4 DE
31 241 212 6.44 RACHEL RISING #18 ABS
32 243 219 6.23 UNCANNY #2 DE
33 245 223 6.07 OWL #1 DE
34 247 253 6.03 DAY MEN #1 BOO
35 248 228 6.01 MARK WAID GREEN HORNET #4 DE
36 254 244 5.73 GARTH ENNIS RED TEAM #4 (MR) DE
37 255 245 5.68 BRAVEST WARRIORS #10 BOO
38 257 248 5.65 HELHEIM #5 (MR) ONI
39 258 239 5.60 CROSSED BADLANDS #32 (MR) AVA
40 262 252 5.48 WARLORD OF MARS #26 (MR) DE
41 263 247 5.46 CROSSED BADLANDS #33 (MR) AVA
42 264 284 5.45 GFT GRIMM FAIRY TALES #87 ZEN
43 271 298 5.32 SPONGEBOB COMICS #22 UNI
44 272 260 5.31 BLACK BAT #3 DE
45 274 300 5.28 SIMPSONS COMICS #204 BON
46 275 264 5.21 WARLORD OF MARS #27 (MR) DE
47 276 282 5.20 SUICIDE RISK #3 BOO
48 277 290 5.20 GFT ROBYN HOOD WANTED #3 ZEN
49 278 273 5.17 CLIVE BARKER NEXT TESTAMENT #2 (MR) BOO
50 280 293 5.08 TAROT WITCH OF THE BLACK ROSE #81 (MR) BRO


QtyRank Overall QtyRank Overall DollarRank Index Title Vendor
1 13 6 2.92 MOUSE GUARD HC VOL 03 BLACK AXE ARA
2 30 72 1.77 SAILOR MOON TP KODANSHA ED VOL 12 RAN
3 38 54 1.65 BRAVEST WARRIORS TP VOL 01 BOO
4 51 132 1.32 BLEACH TP VOL 57 VIZ
5 60 182 1.21 SONIC THE HEDGEHOG ARCHIVES TP VOL 21 ARC
6 62 87 1.18 ADVENTURE TIME TP VOL 01 BOO
7 76 127 1.04 BLACK BUTLER TP VOL 14 HAC
8 80 68 0.99 REASON FOR DRAGONS HC ARA
9 89 74 0.95 MONSTER ON THE HILL GN TOP
10 90 122 0.94 ARCHER & ARMSTRONG TP VOL 02 ETERNAL WARRIOR VAL
11 91 148 0.94 ARCHIE MEETS GLEE TP ARC
12 95 76 0.92 WALRUS GN PIC
13 100 66 0.88 JASON LOST CAT HC FAN
14 102 116 0.87 STORYTELLER GN ARA
15 109 97 0.83 WARS IN TOYLAND HC ONI
16 113 167 0.81 SOUL EATER TP VOL 15 (MR) HAC
17 116 227 0.79 BLUE EXORCIST GN VOL 10 VIZ
18 121 128 0.78 GFT UNLEASHED TP VOL 01 ZEN
19 122 159 0.78 ADVENTURE TIME TP VOL 03 BOO
20 132 162 0.74 ADVENTURE TIME TP VOL 02 BOO
21 138 183 0.73 KINGDOM HEARTS FINAL MIX TP VOL 01 HAC
22 139 249 0.73 POKEMON ADVENTURES TP VOL 17 VIZ
23 144 192 0.71 KINGDOM HEARTS FINAL MIX TP VOL 02 HAC
24 151 117 0.68 KINGDOM HEARTS CHAIN OF MEMORIES TP HAC
25 161 279 0.64 POKEMON ADV BLACK & WHITE GN VOL 01 VIZ
26 167 284 0.63 TIGER & BUNNY GN VOL 02 VIZ
27 173 136 0.59 PORCELAIN A GOTHIC FAIRY TALE GN (MR) IMP
28 175 200 0.59 HIDEYUKI KIKUCHIS VAMPIRE HUNTER D GN VOL 07 DIG
29 177 239 0.58 PUELLA MAGI ORIKO MAGICA GN VOL 01 HAC
30 181 142 0.57 MOUSE GUARD LEGENDS O/T GUARD HC VOL 01 ARA
31 184 244 0.57 K ON COLLEGE TP VOL 01 HAC
32 191 123 0.56 GODDAMN THIS WAR HC FAN
33 192 150 0.55 KILLER HC VOL 04 UNFAIR COMPETITION (MR) ARA
34 193 269 0.55 FAIRY TAIL GN VOL 27 RAN
35 201 133 0.53 JIM BUTCHER DRESDEN FILES FOOL MOON PART 2 HC DE
36 203 178 0.53 ADVENTURE TIME MARCELINE & THE SCREAM QUEENS TP VOL 01 BOO
37 207 139 0.51 BEST OF SONIC THE HEDGEHOG VILLAINS HC ARC
38 211 236 0.50 ALICE I/T COUNTRY CLOVER CHESHIRE CAT WALTZ GN VOL 05 (MR) ( ST.
39 213 275 0.50 ARSENIC LULLABY BIG STALL ONE SHOT ARS
40 230 186 0.48 CAPOTE IN KANSAS HC (O/A) (MR) ONI
41 231 543 0.48 UGLYDOLLS GOING PLACES GN VIZ
42 234 101 0.47 MOBILE SUIT GUNDAM ORIGIN GN VOL 02 GARMA RAN
43 239 141 0.46 KILLER OMNIBUS TP VOL 01 (MR) ARA
44 242 198 0.46 GENIUS GN ST.
45 244 145 0.46 KITARO GN DRA
46 260 332 0.43 IS THIS A ZOMBIE GN VOL 05 (MR) HAC
47 261 210 0.43 NIGHT O/T LIVING DEAD AFTERMATH TP VOL 01 (MR) AVA
48 266 138 0.42 DISNEY MICKEY MOUSE COLOR SUNDAYS HC VOL 01 CALL WILD FAN
49 267 208 0.42 KINGDOM HEARTS II TP VOL 01 HAC
50 275 154 0.41 GAME OF THRONES HC GN VOL 01 (MR) RAN