Walking Dead #115 (Cover A)Media Release -- Robert Kirkman celebrated ten years of his best-selling zombie series The Walking Dead with The Walking Dead #115, the best-selling comic book in October.

DC Comics had five titles in the top ten for October, led by Scott Snyder and Greg Capullo's Batman #24, an oversized issue, at #2. Also in the top ten were Forever Evil #2 at #4, Justice League #24 at #6, Superman/Wonder Woman #1 at #7, and the long-awaited The Sandman: Overture #1 by Neil Gaiman and J.H. Williams III from the Vertigo imprint at #8.

Rounding out the top ten with four books was Marvel Comics, with Jonathan Hickman and Jim Cheung's Infinity #4 their top book at #3. Also in the top ten were Infinity #5 at #5, Superior Spider-Man #20 at #9 and Superior Spider-Man #19, the issue that guest-starred Spider-Man 2099, at #10.

Among the other premier publishers, Dark Horse Comics' top book in October was The Star Wars #2 at #28, the second issue of the adaptation of George Lucas' early Star Wars screenplay.

Finally, IDW Publishing's top book for the month was My Little Pony: Friendship Is Magic #12 at #109.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank RetailRank Index Comic VendName
1 1 249.16 WALKING DEAD #115 (MR) IMA
2 2 100.00 BATMAN #24 (NOTE PRICE) DC
3 5 90.65 INFINITY #4 MAR
4 4 90.61 FOREVER EVIL #2 DC
5 6 85.49 INFINITY #5 MAR
6 7 79.01 JUSTICE LEAGUE #24 DC
7 8 76.10 SUPERMAN WONDER WOMAN #1 DC
8 3 74.85 SANDMAN OVERTURE #1 (MR) [*] DC
9 9 68.44 SUPERIOR SPIDER-MAN #20 MAR
10 11 67.12 SUPERIOR SPIDER-MAN #19 MAR
11 10 66.58 BATMAN SUPERMAN #4 DC
12 12 66.46 ALL NEW X-MEN #17 MAR
13 13 62.02 JUSTICE LEAGUE OF AMERICA #8 DC
14 14 60.33 UNCANNY X-MEN #13 MAR
15 15 59.28 X-MEN BATTLE OF ATOM #2 MAR
16 16 57.75 X-MEN #6 MAR
17 17 57.56 AVENGERS #21 MAR
18 19 56.75 AVENGERS #22 MAR
19 20 55.07 GUARDIANS OF GALAXY #7 MAR
20 22 50.94 GUARDIANS OF GALAXY #8 MAR
21 21 50.90 DAMIAN SON OF BATMAN #1 DC
22 23 50.73 NEW AVENGERS #11 MAR
23 26 48.61 UNCANNY AVENGERS #13 MAR
24 27 47.58 DETECTIVE COMICS #24 DC
25 29 46.08 WOLVERINE AND X-MEN #37 MAR
26 40 45.81 GREEN LANTERN #24 DC
27 18 45.67 ALL NEW X-MEN SPECIAL #1 MAR
28 28 45.06 STAR WARS #2 LUCAS DRAFT DAR
29 30 44.01 MIGHTY AVENGERS #2 MAR
30 41 43.98 SAGA #15 (MR) IMA
31 47 41.76 BATMAN AND TWO FACE #24 DC
32 48 41.72 FOREVER EVIL ARKHAM WAR #1 DC
33 25 38.40 GREEN LANTERN ANNUAL #2 DC
34 57 37.78 DEADPOOL #18 MAR
35 34 36.91 THOR GOD OF THUNDER #14 MAR
36 39 36.77 PRETTY DEADLY #1 (MR) [*] IMA
37 35 36.42 JUSTICE LEAGUE DARK #24 DC
38 63 34.80 BATMAN THE DARK KNIGHT #24 DC
39 31 34.47 INDESTRUCTIBLE HULK SPECIAL #1 MAR
40 67 33.89 AQUAMAN #24 DC
41 44 33.61 VELVET #1 (MR) [*] IMA
42 58 33.32 AFTERLIFE WITH ARCHIE #1 ARC
43 43 32.86 INDESTRUCTIBLE HULK #14 MAR
44 32 32.73 SUPERIOR SPIDER-MAN TEAM UP SPECIAL #1 MAR
45 69 32.55 WALKING DEAD TYREESE SPECIAL (MR) IMA
46 76 32.47 HAWKEYE #13 MAR
47 75 32.42 KICK-ASS 3 #4 (MR) MAR
48 46 32.02 HUNGER #3 MAR
49 74 31.97 NIGHTWING #24 DC
50 24 31.91 WALKING DEAD #1 10TH ANNIVERSARY ED (MR) IMA
51 45 31.78 ACTION COMICS #24 DC
52 77 31.75 SUPERMAN #24 DC
53 50 31.32 IRON MAN #17 MAR
54 78 31.22 DEADPOOL KILLS DEADPOOL #4 MAR
55 49 31.03 CAPTAIN AMERICA #12 MAR
56 80 30.80 EARTH 2 #16 DC
57 51 30.79 MARVEL KNIGHTS SPIDER-MAN #1 MAR
58 81 30.64 FLASH #24 DC
59 52 30.16 CATACLYSM #0.1 MAR
60 33 30.10 BATMAN BLACK & WHITE #2 DC
61 84 29.93 GREEN LANTERN CORPS #24 DC
62 53 29.50 HUNGER #4 MAR
63 85 29.41 BATGIRL #24 DC
64 86 29.32 FOREVER EVIL ROGUES REBELLION #1 DC
65 54 29.24 SAVAGE WOLVERINE #9 MAR
66 55 29.12 SUPERIOR SPIDER-MAN TEAM UP #4 MAR
67 36 28.97 NIGHTWING ANNUAL #1 DC
68 87 28.90 STAR WARS #10 2013 ONGOING DAR
69 56 28.82 IRON MAN #16 MAR
70 88 28.41 GREEN LANTERN NEW GUARDIANS #24 DC
71 37 28.40 AQUAMAN ANNUAL #1 DC
72 89 28.19 CATWOMAN #24 DC
73 93 28.04 DAREDEVIL #32 MAR
74 38 27.81 ACTION COMICS ANNUAL #2 DC
75 59 27.80 WOLVERINE #10 MAR
76 92 27.71 TEEN TITANS #24 DC
77 94 27.52 WONDER WOMAN #24 DC
78 61 26.98 SAVAGE WOLVERINE #10 MAR
79 62 26.60 SUPERIOR CARNAGE #4 MAR
80 64 26.12 UNCANNY X-FORCE #12 MAR
81 65 26.07 CAPTAIN AMERICA LIVING LEGEND #1 MAR
82 66 25.93 NOVA #9 MAR
83 99 25.79 FOREVER EVIL ARGUS #1 DC
84 101 25.32 FANTASTIC FOUR #13 MAR
85 68 25.24 ULTIMATE COMICS SPIDER-MAN #28 MAR
86 103 24.69 RED LANTERNS #24 DC
87 70 24.59 CABLE AND X-FORCE #15 MAR
88 71 24.52 UNCANNY X-FORCE #13 MAR
89 73 24.41 SUPERIOR SPIDER-MAN TEAM UP #5 MAR
90 72 24.15 BATMAN 66 #4 DC
91 105 23.53 THUNDERBOLTS #16 MAR
92 79 23.37 SECRET AVENGERS #10 MAR
93 82 23.17 AVENGERS ASSEMBLE #20 MAR
94 83 23.02 INFINITY HUNT #2 MAR
95 107 22.72 THUNDERBOLTS #17 MAR
96 108 22.27 SUICIDE SQUAD #24 DC
97 112 21.76 RED HOOD AND THE OUTLAWS #24 DC
98 60 21.63 TEEN TITANS ANNUAL #2 DC
99 114 21.57 SUPERIOR FOES OF SPIDER-MAN NOW #4 MAR
100 121 20.67 AVENGERS AI #4 MAR
101 122 20.66 YOUNG AVENGERS #11 MAR
102 119 20.62 TRINITY OF SIN PANDORA #4 DC
103 120 20.54 BATWOMAN #24 DC
104 95 20.49 CAPTAIN AMERICA LIVING LEGEND #2 MAR
105 96 19.89 INJUSTICE GODS AMONG US #10 DC
106 126 19.75 GREEN ARROW #24 DC
107 130 19.25 FF #13 MAR
108 131 19.01 LAZARUS #4 (MR) IMA
109 90 19.00 MY LITTLE PONY FRIENDSHIP IS MAGIC #12 IDW
110 91 18.98 SAMURAI JACK #1 IDW
111 100 18.97 INFINITY HUNT #3 MAR
112 134 18.71 SUPERGIRL #24 DC
113 102 18.65 INFINITY HEIST #2 MAR
114 140 18.57 AVENGERS AI #5 MAR
115 136 18.48 DC VS MASTERS OF THE UNIVERSE #2 DC
116 138 18.44 WORLDS FINEST #16 DC
117 139 18.41 CONSTANTINE #7 DC
118 315 18.32 DC COMICS ESSENTIALS BATMAN #1 (N52) DC
119 104 18.06 SEX CRIMINALS #2 (MR) [*] IMA
120 145 17.85 SCARLET SPIDER #23 MAR
121 146 17.79 AVENGERS ARENA #16 MAR
122 306 17.71 TRISH OUT OF WATER #1 ASP
123 147 17.43 SWAMP THING #24 DC
124 129 17.42 COFFIN HILL #1 (MR) [*] DC
125 137 16.98 HINTERKIND #1 (MR) [*] DC
126 152 16.90 BATMAN THE DARK KNIGHT #23.4 JOKERS DAUGHTER STD ED DC
127 109 16.87 ASTONISHING X-MEN #68 MAR
128 110 16.77 A PLUS X #13 MAR
129 141 16.63 TRILLIUM #3 (MR) [*] DC
130 153 16.49 ANIMAL MAN #24 DC
131 111 16.47 SHAOLIN COWBOY #1 DAR
132 117 16.27 ROCKET GIRL #1 [*] IMA
133 115 16.16 PUNISHER TRIAL OF PUNISHER #2 MAR
134 116 15.91 MARVEL NOW WHAT #1 MAR
135 162 15.86 X-MEN LEGACY #18 MAR
136 159 15.83 TRINITY OF SIN THE PHANTOM STRANGER #12 DC
137 98 15.75 SWAMP THING ANNUAL #2 DC
138 118 15.73 THOR CROWN OF FOOLS #1 MAR
139 164 15.69 VENOM #42 MAR
140 123 15.45 FANTOMEX MAX #1 (MR) MAR
141 42 14.93 MY LITTLE PONY 2013 ANNUAL IDW
142 127 14.88 FEARLESS DEFENDERS #10 MAR
143 173 14.75 BIRDS OF PREY #24 DC
144 174 14.71 SUPERBOY #24 DC
145 175 14.62 TALON #12 DC
146 178 14.57 DAREDEVIL DARK NIGHTS #5 MAR
147 113 14.57 ADVENTURE TIME #21 BOO
148 176 14.49 LARFLEEZE #4 DC
149 132 14.38 ULTIMATE COMICS X-MEN #32 MAR
150 339 14.35 LETTER 44 #1 ONI
151 157 14.32 BEWARE THE BATMAN #1 [*] DC
152 135 14.21 ULTIMATE COMICS X-MEN #33 MAR
153 133 14.17 BATMAN BEYOND UNIVERSE #3 DC
154 124 13.67 TMNT ONGOING #27 IDW
155 142 13.58 ASTRO CITY #5 DC
156 106 13.57 ADVENTURE TIME 2013 SPOOOKTACULAR #1 BOO
157 160 13.51 MANHATTAN PROJECTS #15 IMA
158 125 13.49 X-FILES SEASON 10 #5 IDW
159 367 13.39 1 FOR 1 STAR WARS DAR
160 198 13.11 THREE #1 IMA
161 185 13.07 HE MAN AND THE MASTERS OF THE UNIVERSE #6 DC
162 186 12.88 HE MAN AND THE MASTERS OF THE UNIVERSE #7 DC
163 151 12.58 TRUE LIVES O/T FABULOUS KILLJOYS #5 DAR
164 128 12.33 GOD IS DEAD #2 (MR) AVA
165 168 12.25 REGULAR SHOW #4 BOO
166 144 12.14 RED SONJA #4 DE
167 155 12.12 WOLVERINE MAX #12 (MR) MAR
168 158 11.97 DEXTER #4 MAR
169 149 11.83 POWERPUFF GIRLS #2 IDW
170 163 11.80 MARVEL UNIVERSE AVENGERS ASSEMBLE #1 SYU MAR
171 148 11.78 SONS OF ANARCHY #2 (MR) BOO
172 150 11.78 ADVENTURE TIME CANDY CAPERS #4 BOO
173 180 11.77 SATELLITE SAM #4 (MR) IMA
174 201 11.69 STAR WARS LEGACY II #8 DAR
175 203 11.69 FABLES #134 (MR) DC
176 165 11.62 ADVENTURES OF SUPERMAN #6 DC
177 166 11.58 LEGENDS OF THE DARK KNIGHT #13 DC
178 167 11.53 ALL STAR WESTERN #24 DC
179 209 11.20 INVINCIBLE #106 IMA
180 172 11.07 SMALLVILLE SEASON 11 #18 DC
181 402 11.04 VERTIGO ESSENTIALS THE SANDMAN #1 (MR) DC
182 156 10.89 STAR TREK KHAN #1 IDW
183 213 10.72 SPAWN #236 IMA
184 215 10.44 FAIREST #20 (MR) DC
185 169 10.43 DOCTOR WHO PRISONERS OF TIME #9 IDW
186 216 10.36 BATMAN LIL GOTHAM #7 DC
187 219 10.19 NOWHERE MEN #6 IMA
188 179 10.14 CRYPTOZOIC MAN #1 DE
189 171 10.12 ASH & THE ARMY OF DARKNESS #1 DE
190 221 10.04 THIEF OF THIEVES #17 (MR) IMA
191 204 9.90 RAT QUEENS #2 (MR) IMA
192 97 9.89 WITCHING HOUR #1 (MR) DC
193 223 9.80 CHEW #37 (MR) IMA
194 154 9.72 SMALLVILLE SEASON 11 SPECIAL #3 DC
195 226 9.69 SEX #8 (MR) IMA
196 208 9.62 STAR WARS DARK TIMES SPARK REMAINS #4 DAR
197 192 9.61 ETERNAL WARRIOR #2 REG JG JONES VAL
198 143 9.56 MAGIC THE GATHERING THEROS #1 IDW
199 188 9.53 BATMAN ARKHAM UNHINGED #19 DC
200 210 9.47 CONAN THE BARBARIAN #21 DAR
201 236 9.31 FBP FEDERAL BUREAU OF PHYSICS #4 (MR) DC
202 181 9.29 TMNT VILLAIN MICROSERIES #7 BEBOP & ROCKSTEADY IDW
203 182 9.18 X-O MANOWAR #18 REG CRAIN VAL
204 220 9.12 SIDEKICK #3 (MR) [*] IMA
205 184 9.02 QUANTUM & WOODY #4 REG SOOK VAL
206 425 9.00 DCE ESSENTIALS WONDER WOMAN #1 (N52) DC
207 240 8.92 BATWING #24 DC
208 193 8.82 SHADOW NOW #1 DE
209 225 8.81 SONIC THE HEDGEHOG #253 ARC
210 187 8.72 STAR TREK ONGOING #26 IDW
211 189 8.71 SHADOW #18 DE
212 190 8.68 DOCTOR WHO VOL 3 #14 IDW
213 206 8.67 ARCHER & ARMSTRONG #14 REG EVANS VAL
214 222 8.64 PETER PANZERFAUST #15 IMA
215 183 8.62 UBER #6 (MR) AVA
216 191 8.58 ROCKETEER SPIRIT PULP FRICTION #2 IDW
217 194 8.57 HARBINGER #17 REG KITSON VAL
218 195 8.53 SHADOWMAN #11 REG MARCUS TO VAL
219 234 8.49 SONIC THE HEDGEHOG #254 ARC
220 217 8.45 GFT OZ #3 ZEN
221 250 8.35 ITTY BITTY HELLBOY #3 DAR
222 197 8.30 SHADOW YEAR ONE #6 DE
223 228 8.19 CONAN PEOPLE O/T BLACK CIRCLE #1 DAR
224 258 8.13 JUSTICE LEAGUE OF AMERICAS VIBE #8 DC
225 262 8.08 STORMWATCH #24 DC
226 268 7.90 ZERO #2 (MR) IMA
227 205 7.87 BLOODSHOT & HARD CORPS #15 VAL
228 199 7.80 EXTINCTION PARADE #3 (MR) AVA
229 161 7.77 ELFQUEST FINAL QUEST SPECIAL ONE SHOT DAR
230 443 7.75 VERTIGO ESSENTIALS V FOR VENDETTA # 1 (MR) DC
231 239 7.62 BPRD HELL ON EARTH #112 DAR
232 264 7.54 FIVE GHOSTS #6 IMA
233 274 7.53 KATANA #8 DC
234 170 7.52 FOREVER EVIL #1 DIRECTORS CUT DC
235 243 7.48 BEDLAM #9 (MR) IMA
236 211 7.42 TRANSFORMERS MORE THAN MEETS EYE #22 IDW
237 212 7.40 TRANSFORMERS ROBOTS IN DISGUISE #21 IDW
238 245 7.33 KING CONAN HOUR O/T DRAGON #6 DAR
239 247 7.32 ABE SAPIEN #6 DAR
240 279 7.31 MOVEMENT #5 DC
241 214 7.26 TRANSFORMERS ROBOTS IN DISGUISE #22 IDW
242 227 7.21 AME COMI GIRLS #8 DC
243 269 7.12 SONIC UNIVERSE #57 ARC
244 286 7.12 UNWRITTEN #54 (MR) DC
245 285 7.09 MARVEL UNIVERSE HULK AGENTS OF SMASH #1 MAR
246 233 7.06 GRINDHOUSE DOORS OPEN AT MIDNIGHT #1 DAR
247 310 7.04 AMERICAS GOT POWERS #7 IMA
248 287 6.97 MARA #6 IMA
249 218 6.95 TRANSFORMERS REGENERATION ONE #95 IDW
250 291 6.89 100 BULLETS BROTHER LONO #5 (MR) DC
251 270 6.69 MASSIVE #16 DAR
252 224 6.63 JUDGE DREDD #11 IDW
253 304 6.59 SHELTERED #4 IMA
254 303 6.56 GHOSTED #4 (MR) IMA
255 229 6.55 RACHEL RISING #20 ABS
256 242 6.54 ARROW #12 DC
257 231 6.50 GI JOE #9 IDW
258 284 6.49 MEGA MAN #30 ARC
259 232 6.47 DANGER GIRL THE CHASE #2 IDW
260 316 6.41 WITCHBLADE #170 IMA
261 244 6.39 HALO INITIATION #3 DAR
262 235 6.34 TMNT NEW ANIMATED ADVENTURES #4 IDW
263 238 6.13 JUDGE DREDD #12 IDW
264 256 6.06 EDGAR ALLAN POES THE RAVEN & RED DEATH ONE SHOT DAR
265 241 6.05 GAME OF THRONES #17 (MR) DE
266 177 5.97 GFT ROBYN HOOD WANTED #5 ZEN
267 288 5.92 MORNING GLORIES #32 (MR) IMA
268 289 5.92 BALTIMORE INFERNAL TRAIN #2 DAR
269 246 5.87 GI JOE A REAL AMERICAN HERO #194 IDW
270 308 5.82 SPONGEBOB COMICS #25 UNI
271 323 5.80 INVINCIBLE UNIVERSE #7 IMA
272 249 5.74 SHADOW GREEN HORNET DARK NIGHTS #4 DE
273 251 5.72 GI JOE A REAL AMERICAN HERO #195 IDW
274 311 5.72 FOX #1 ARC
275 325 5.72 BUSHIDO #1 IMA
276 326 5.71 BOUNCE #6 (MR) IMA
277 312 5.68 SIMPSONS COMICS #206 BON
278 207 5.64 CBLDF LIBERTY ANNUAL 2013 (MR) IMA
279 237 5.64 GFT WONDERLAND TTLG #1 (MR) ZEN
280 253 5.62 WARLORD OF MARS #28 (MR) DE
281 301 5.61 MORNING GLORIES #33 (MR) IMA
282 298 5.61 OCCULTIST #1 DAR
283 255 5.57 ZOMBIE WAR #1 IDW
284 257 5.55 GODZILLA RULERS OF THE EARTH #5 IDW
285 248 5.54 CROSSED BADLANDS #37 (MR) AVA
286 267 5.52 KINGS WATCH #2 DE
287 259 5.52 GHOSTBUSTERS #8 IDW
288 260 5.51 ROBOCOP LAST STAND #3 (MR) BOO
289 252 5.49 CROSSED BADLANDS #38 (MR) AVA
290 263 5.48 MOCKING DEAD #2 DE
291 300 5.47 GFT WONDERLAND #16 ZEN
292 265 5.45 GI JOE SPECIAL MISSIONS #8 IDW
293 302 5.44 GFT GRIMM FAIRY TALES #90 (MR) ZEN
294 266 5.43 MARS ATTACKS JUDGE DREDD #2 IDW
295 254 5.41 CROSSED BADLANDS #39 (MR) AVA
296 305 5.39 GFT WONDERLAND DOWN RABBIT HOLE #5 ZEN
297 261 5.30 CROSSED BADLANDS #40 (MR) AVA
298 271 5.22 DEJAH THORIS & GREEN MEN OF MARS #7 (MR) DE
299 273 5.22 ALL NEW FATHOM #3 ASP
300 272 5.21 LORDS OF MARS #3 (MR) DE
301 275 5.14 TRIPLE HELIX #1 IDW
302 276 5.12 BRAVEST WARRIORS #13 BOO
303 290 5.12 MASS EFFECT FOUNDATION #4 DAR
304 328 5.10 FUTURAMA COMICS #69 BON
305 344 5.07 GREEN TEAM TEEN TRILLIONAIRES #5 DC
306 277 5.06 MARK WAID GREEN HORNET #6 DE
307 196 5.06 GFT GIANT SIZE 2013 (UNLEASHED PT6) (MR) ZEN
308 346 5.04 MIND THE GAP #15 IMA
309 278 4.98 GI JOE COBRA FILES #7 IDW
310 351 4.96 REALITY CHECK #2 IMA
311 280 4.95 GRIMM #6 DE
312 281 4.95 MEMORY COLLECTORS #1 IDW
313 352 4.94 TOM STRONG AND THE PLANET OF PERIL #4 DC
314 354 4.92 CATWOMAN #23 2ND PTG DC
315 282 4.92 WARLORD OF MARS DEJAH THORIS #30 (MR) DE
316 200 4.91 GFT HALLOWEEN SPECIAL 2013 (MR) ZEN
317 283 4.89 OTHER DEAD #2 IDW
318 356 4.77 MARVEL UNIVERSE ULTIMATE SPIDER-MAN #19 SYU MAR
319 359 4.76 TODD THE UGLIEST KID ON EARTH #6 IMA
320 365 4.60 CLONE #11 IMA
321 293 4.60 UNCANNY #4 DE
322 364 4.58 BUSHIDO #2 IMA
323 294 4.56 PATHFINDER #9 DE
324 295 4.56 KISS KIDS #2 IDW
325 318 4.55 IMAGINE AGENTS #1 BOO
326 296 4.54 WARLORD OF MARS DEJAH THORIS #31 (MR) DE
327 297 4.53 LADY RAWHIDE #2 DE
328 369 4.43 X #6 (MR) DAR
329 307 4.41 TRANSFORMERS PRIME BEAST HUNTERS #6 IDW
330 372 4.40 JUSTICE LEAGUE #23.4 SECRET SOCIETY STANDARD ED DC
331 202 4.40 MULTIPLE WARHEADS DOWN FALL ONE SHOT (MR) IMA
332 373 4.37 BUSHIDO #3 IMA
333 309 4.32 PATHFINDER #10 DE
334 379 4.26 BUSHIDO #4 IMA
335 313 4.25 THUNDER AGENTS #3 IDW
336 319 4.23 HEROBEAR & THE KID 2013 ANNUAL #1 BOO
337 314 4.21 WILD BLUE YONDER #3 IDW
338 345 4.20 GFT NO TOMORROW #3 (MR) ZEN
339 292 4.18 BUCK ROGERS IN 25TH CENTURY #2 HER
340 299 4.12 DEATH SENTENCE #1 TIT
341 317 4.11 HEROBEAR & THE KID INHERITANCE #3 BOO
342 335 4.11 PROPHET #40 IMA
343 320 4.09 SIX GUN GORILLA #5 BOO
344 337 4.06 MIND MGMT #16 DAR
345 389 4.05 BUSHIDO #5 IMA
346 391 4.00 SCOOBY DOO WHERE ARE YOU #38 DC
347 343 3.97 SERGIO ARAGONES FUNNIES #10 BON
348 322 3.97 VAMPIRELLA #35 DE
349 338 3.95 CREEPY COMICS #14 DAR
350 324 3.95 KISS KIDS #3 IDW
351 397 3.89 CAPTAIN MIDNIGHT #4 DAR
352 327 3.88 HIT #2 BOO
353 329 3.88 CODENAME ACTION #2 DE
354 361 3.87 GFT HUNTERS SHADOWLANDS #5 ZEN
355 378 3.86 ARCHIE #648 ARC
356 340 3.86 SHOOT FIRST #1 DAR
357 362 3.85 GFT REALM KNIGHTS #3 (MR) ZEN
358 321 3.83 GEORGE RR MARTIN SKIN TRADE #3 (MR) AVA
359 398 3.83 BATMAN #23.4 BANE STANDARD ED DC
360 366 3.80 SCREWED #5 (MR) ZEN
361 332 3.76 SUICIDE RISK #6 BOO
362 334 3.75 CLIVE BARKER NEXT TESTAMENT #5 (MR) BOO
363 333 3.73 PATHFINDER GOBLINS #3 DE
364 336 3.68 VAMPIRELLA SOUTHERN GOTHIC #3 DE
365 348 3.67 STAR WARS #1 LUCAS DRAFT DAR
366 230 3.59 DARK HORSE PRESENTS #29 (MR) DAR
367 355 3.57 KISS ME SATAN #2 DAR
368 358 3.57 BUZZKILL #2 DAR
369 357 3.53 STRAIN THE FALL #4 DAR
370 341 3.49 BLACK BAT #6 DE
371 399 3.48 ARCHIE #649 ARC
372 342 3.48 JIRNI #5 ASP
373 383 3.46 HIT LIST #2 (MR) ZEN
374 349 3.39 ALL NEW EXECUTIVE ASSISTANT IRIS #2 ASP
375 350 3.37 CROW CURARE #3 IDW
376 411 3.34 BATMAN SUPERMAN #3.1 DOOMSDAY STANDARD ED DC
377 412 3.32 GREAT PACIFIC #11 (MR) IMA
378 353 3.31 DOCTOR WHO CLASSICS #5 IDW
379 586 3.21 1 FOR 1 BALTIMORE PLAGUE SHIPS DAR
380 415 3.18 BRAIN BOY #2 DAR
381 381 3.18 FOREVER EVIL #1 DC
382 390 3.14 X-MEN #5 MAR
383 363 3.14 FERALS #17 (MR) AVA
384 384 3.12 BLOODHOUND CROWBAR MEDICINE #1 DAR
385 387 3.08 MINIATURE JESUS #5 (MR) IMA
386 422 3.06 CATALYST COMIX #4 (MR) DAR
387 370 3.05 JENNIFER BLOOD #32 (MR) DE
388 330 3.03 VAMPIRELLA/EVA/DRACULA HALLOWEEN SPECIAL DE
389 371 3.03 OWL #4 DE
390 331 3.01 ARMY OF DARKNESS/REANIMATOR ONE SHOT DE
391 424 3.00 JUSTICE LEAGUE #23.3 DIAL E STANDARD ED DC
392 374 2.97 JUDGE DREDD CLASSICS #4 IDW
393 375 2.97 SIXTH GUN #35 ONI
394 377 2.96 SOULFIRE VOL 4 #8 ASP
395 380 2.92 DEATHMATCH #10 BOO
396 382 2.89 HAUNTED HORROR #7 IDW
397 410 2.88 HOAX HUNTERS #11 IMA
398 385 2.83 HELLRAISER DARK WATCH #9 (MR) BOO
399 386 2.82 THE SPIDER #15 DE