Guardians of the Galaxy #1Media Release -- Cosmic adventures beckon for Iron Man as he joins forces with Star Lord and his team in Brian Michael Bendis and Steve McNiven's Guardians of the Galaxy #1 from Marvel Comics, the best-selling comic book to retailers in March.

In total, Marvel Comics had seven of the month's top ten best-selling comics. Age of Ultron #1 by Bendis and Bryan Hitch ranked #2, Paul Cornell and Alan Davis' Wolverine #1 ranked #4, Age of Ultron #2 ranked #5, Age of Ultron #3 rnaked 7, Superior Spider-Man #5 ranked #8, and All-New X-Men #8 ranked #10.

DC Comics had three titles in the top ten, led by Scott Snyder and Andy Kubert's Batman #18 at #3. Also in the top ten were Justice League #18 at #6 and Justice League of America #2 at #9.

Among the Premier Publishers, Image Comics' top book for March was Robert Kirkman's The Walking Dead #108 at #21.

Brian Wood's Star Wars #3 from Dark Horse Comics was that publisher's top book for the month at #44.

Finally, IDW Publishing's top book for March was My Little Pony: Friendship is Magic #4 at #55.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QtyRank RetailRank Index Title VendName
1 1 153.24 GUARDIANS OF GALAXY #1 MAR
2 2 126.88 AGE OF ULTRON #1 MAR
3 3 100.00 BATMAN #18 DC
4 5 85.33 WOLVERINE #1 MAR
5 4 79.32 AGE OF ULTRON #2 MAR
6 6 74.33 JUSTICE LEAGUE #18 DC
7 7 72.77 AGE OF ULTRON #3 MAR
8 8 68.33 SUPERIOR SPIDER-MAN #5 MAR
9 9 66.53 JUSTICE LEAGUE OF AMERICA #2 DC
10 10 65.99 ALL NEW X-MEN #8 MAR
11 11 62.81 SUPERIOR SPIDER-MAN #6 MAR
12 12 62.23 SUPERIOR SPIDER-MAN #6AU MAR
13 13 62.20 UNCANNY X-MEN #3 MAR
14 14 61.19 UNCANNY AVENGERS #5 MAR
15 15 59.97 AVENGERS #8 MAR
16 16 59.25 ALL NEW X-MEN #9 MAR
17 17 56.77 AVENGERS #7 MAR
18 19 55.29 DETECTIVE COMICS #18 DC
19 22 50.62 GREEN LANTERN #18 DC
20 23 50.48 BATMAN AND ROBIN #18 DC
21 24 48.90 WALKING DEAD #108 (MR) IMA
22 20 47.25 NEW AVENGERS #4 MAR
23 30 46.46 BATMAN INCORPORATED #9 DC
24 18 44.87 ACTION COMICS #18 DC
25 38 41.41 DEADPOOL #6 MAR
26 21 39.86 INDESTRUCTIBLE HULK #5 MAR
27 43 39.36 BATMAN THE DARK KNIGHT #18 DC
28 45 38.68 AQUAMAN #18 DC
29 25 37.51 UNCANNY X-FORCE #3 MAR
30 46 37.48 BATGIRL #18 DC
31 26 36.61 THOR GOD OF THUNDER #6 MAR
32 29 36.48 SAVAGE WOLVERINE #3 MAR
33 47 36.28 SAGA #11 (MR) IMA
34 48 36.02 SUPERMAN #17 DC
35 28 35.91 EAST OF WEST #1 [*] IMA
36 27 35.67 CAPTAIN AMERICA #5 MAR
37 50 34.98 SUPERMAN #18 DC
38 51 34.97 NIGHTWING #18 DC
39 31 34.17 BEFORE WATCHMEN RORSCHACH #4 (MR) DC
40 37 33.88 NOVA #2 MAR
41 35 33.66 SECRET AVENGERS #2 MAR
42 54 33.51 EARTH 2 #10 DC
43 33 33.18 FANTASTIC FOUR #5AU MAR
44 53 33.01 STAR WARS #3 DAR
45 34 32.40 CABLE AND X-FORCE #5 MAR
46 57 32.06 GREEN LANTERN CORPS #18 DC
47 36 31.94 IRON MAN #7 MAR
48 39 31.11 CABLE AND X-FORCE #6 MAR
49 58 30.89 FANTASTIC FOUR #5 MAR
50 61 30.50 TEEN TITANS #18 DC
51 60 30.48 GREEN LANTERN NEW GUARDIANS #18 DC
52 40 30.47 WOLVERINE AND X-MEN #26 MAR
53 41 30.43 WOLVERINE AND X-MEN #27 MAR
54 62 30.21 FLASH #18 DC
55 32 30.13 MY LITTLE PONY FRIENDSHIP IS MAGIC #4 IDW
56 42 29.79 BEFORE WATCHMEN OZYMANDIAS #6 (MR) DC
57 64 28.50 THUNDERBOLTS #6 MAR
58 65 27.96 THUNDERBOLTS #7 MAR
59 73 27.90 YOUNG AVENGERS #3 MAR
60 66 27.85 WONDER WOMAN #18 DC
61 68 27.36 RED HOOD AND THE OUTLAWS #18 DC
62 70 27.24 CONSTANTINE #1 DC
63 49 27.01 A PLUS X #5 MAR
64 71 27.00 DAREDEVIL #24 MAR
65 44 26.36 MY LITTLE PONY FRIENDSHIP IS MAGIC #5 IDW
66 52 25.59 ULTIMATE COMICS SPIDER-MAN #21 MAR
67 74 25.58 DEADPOOL KILLUSTRATED #3 MAR
68 75 25.53 RED LANTERNS #18 DC
69 78 25.15 BATMAN INCORPORATED #8 DC
70 77 25.09 FF #5 MAR
71 55 24.97 A PLUS X #6 MAR
72 56 24.20 X-TERMINATION #1 MAR
73 80 24.09 CATWOMAN #18 DC
74 59 22.96 AVENGING SPIDER-MAN #18 MAR
75 83 22.93 AVENGERS ARENA #6 MAR
76 84 22.76 BATWOMAN #18 DC
77 86 22.28 SWAMP THING #18 DC
78 206 22.23 SHRUGGED VOL 2 #1 ASP
79 63 21.42 ULTIMATE COMICS WOLVERINE #1 MAR
80 87 21.20 X-MEN LEGACY #7 MAR
81 89 20.82 ANIMAL MAN #18 DC
82 90 20.65 WORLDS FINEST #10 DC
83 67 20.62 AVENGERS ASSEMBLE #13 MAR
84 94 20.48 FEARLESS DEFENDERS #2 MAR
85 92 20.43 X-MEN LEGACY #8 MAR
86 93 20.36 GREEN ARROW #18 DC
87 91 20.34 SUPERGIRL #18 DC
88 72 20.08 ASTONISHING X-MEN #60 MAR
89 76 19.08 DAREDEVIL END OF DAYS #6 MAR
90 98 18.61 JUSTICE LEAGUE DARK #18 DC
91 69 18.47 MY LITTLE PONY MICRO SERIES #2 RAINBOW DASH IDW
92 79 18.47 ULTIMATE COMICS WOLVERINE #2 MAR
93 99 18.45 TALON #6 DC
94 100 18.30 SUICIDE SQUAD #18 DC
95 102 17.73 SUPERBOY #18 DC
96 103 17.39 HELLBOY IN HELL #4 DAR
97 107 17.17 SCARLET SPIDER #15 MAR
98 106 17.14 SEX #1 (MR) IMA
99 85 17.00 ULTIMATE COMICS ULTIMATES #22 MAR
100 111 16.33 VENOM #32 MAR
101 109 16.26 BTVS SEASON 9 FREEFALL #19 DAR
102 81 16.07 ADVENTURE TIME #14 BOO
103 115 15.92 BIRDS OF PREY #18 DC
104 88 15.85 ULTIMATE COMICS X-MEN #24 MAR
105 119 15.66 STAR WARS LEGACY #1 PRISONER O/T FLOATING WORLD DAR
106 82 15.47 ADVENTURE TIME FIONNA & CAKE #3 BOO
107 120 15.21 WINTER SOLDIER #16 MAR
108 122 15.11 X-FACTOR #253 MAR
109 123 14.99 AGE OF APOCALYPSE #13 MAR
110 95 14.85 WOLVERINE MAX #5 (MR) MAR
111 129 14.69 MORBIUS LIVING VAMPIRE #3 MAR
112 126 14.64 GAMBIT #10 MAR
113 97 14.27 LEGENDS OF THE DARK KNIGHT #6 DC
114 134 13.96 KATANA #2 DC
115 118 13.94 JUSTICE LEAGUE OF AMERICA #1 DC
116 135 13.85 JUSTICE LEAGUE OF AMERICAS VIBE #2 DC
117 136 13.78 JOURNEY INTO MYSTERY #650 MAR
118 101 13.49 INJUSTICE GODS AMONG US #3 DC
119 142 12.90 X-TREME X-MEN #12 MAR
120 144 12.87 CAPTAIN MARVEL #11 MAR
121 121 12.81 FATALE #13 (MR) IMA
122 145 12.65 DARK AVENGERS #188 MAR
123 146 12.60 PHANTOM STRANGER #6 DC
124 149 12.39 REVIVAL #8 IMA
125 128 12.35 MANHATTAN PROJECTS #10 IMA
126 110 12.25 ALL STAR WESTERN #18 DC
127 113 12.01 AME COMI GIRLS #1 DC
128 114 11.97 SMALLVILLE SEASON 11 #11 DC
129 116 11.93 BATMAN BEYOND UNLIMITED #14 DC
130 152 11.86 SPAWN #229 IMA
131 157 11.82 ALPHA BIG TIME #2 MAR
132 156 11.71 LEGION OF SUPER HEROES #18 DC
133 105 11.66 TMNT #20 IDW
134 159 11.56 RED SHE-HULK #63 MAR
135 108 11.43 X-O MANOWAR #11 VAL
136 162 11.38 FAIREST #13 (MR) DC
137 161 11.27 INVINCIBLE #101 IMA
138 163 11.26 FABLES #127 (MR) DC
139 141 11.08 LOST VEGAS #1 IMA
140 112 10.96 MARK WAID GREEN HORNET #1 DE
141 127 10.96 THRESHOLD #3 DC
142 125 10.93 BATMAN ARKHAM UNHINGED #12 DC
143 169 10.89 BUFFY THE VAMPIRE SLAYER WILLOW WONDERLAND #5 DAR
144 117 10.72 STAR TREK COUNTDOWN TO DARKNESS #3 IDW
145 177 10.33 ANGEL & FAITH #20 DAR
146 180 9.96 STAR WARS DAWN O/T JEDI PRISONER OF BOGAN #4 DAR
147 158 9.94 BEDLAM #5 (MR) IMA
148 181 9.77 RAVAGERS #10 DC
149 170 9.75 SLEDGEHAMMER 44 #1 DAR
150 182 9.69 NOWHERE MEN #4 IMA
151 187 9.61 STORMWATCH #18 DC
152 166 9.55 FIVE GHOSTS HAUNTING OF FABIAN GRAY #1 IMA
153 130 9.53 SHADOWMAN #5 VAL
154 131 9.50 GI JOE SPECIAL MISSIONS #1 IDW
155 147 9.50 FURY MAX #10 (MR) MAR
156 132 9.49 TMNT SECRET FOOT CLAN #4 IDW
157 188 9.49 DIAL H #10 DC
158 185 9.48 STAR WARS DARK TIMES FIRE CARRIER #2 DAR
159 133 9.44 JUDGE DREDD YEAR ONE #1 IDW
160 190 9.41 DEMON KNIGHTS #18 DC
161 151 9.40 POWERS BUREAU #2 (RES) (MR) MAR
162 164 9.39 CONAN THE BARBARIAN #14 DAR
163 138 9.22 DOCTOR WHO PRISONERS OF TIME #3 IDW
164 192 9.19 CHEW #32 (MR) IMA
165 171 9.05 BPRD VAMPIRE #1 DAR
166 196 8.92 DEATHSTROKE #18 DC
167 140 8.84 HARBINGER #10 VAL
168 197 8.76 BATWING #18 DC
169 137 8.72 CROSSED BADLANDS #25 (MR) AVA
170 198 8.72 SAVAGE HAWKMAN #18 DC
171 143 8.61 HELHEIM #1 (MR) ONI
172 199 8.56 TEAM 7 #6 DC
173 160 8.54 SWORD OF SORCERY #6 DC
174 168 8.49 POWERS BUREAU #3 (MR) MAR
175 148 8.47 SHADOW #10 DE
176 202 8.47 DC UNIVERSE PRESENTS #18 DC
177 203 8.39 JSA LIBERTY FILES THE WHISTLING SKULL #4 DC
178 204 8.39 I VAMPIRE #18 DC
179 150 8.30 JUDGE DREDD #5 IDW
180 153 8.03 ARCHER & ARMSTRONG #8 VAL
181 191 7.97 PETER PANZERFAUST #10 IMA
182 154 7.96 GI JOE #2 IDW
183 155 7.95 BLOODSHOT #9 VAL
184 173 7.91 ARROW #5 DC
185 194 7.81 BPRD HELL ON EARTH #105 COLD DAY IN HELL #1 DAR
186 219 7.79 SNAPSHOT #2 IMA
187 211 7.76 WALKING DEAD MICHONNE SPECIAL (MR) IMA
188 215 7.74 FURY OF FIRESTORM THE NUCLEAR MAN #18 DC
189 200 7.67 MARA #3 (MR) [*] IMA
190 165 7.55 STAR TREK #19 IDW
191 167 7.47 DOCTOR WHO VOL 3 #7 IDW
192 96 7.23 TIME WARP #1 (MR) DC
193 172 7.21 TRANSFORMERS MORE THAN MEETS EYE #14 IDW
194 174 7.21 GARTH ENNIS RED TEAM #2 (MR) DE
195 175 7.18 ROCKETEER HOLLYWOOD HORROR #2 IDW
196 139 7.12 SIMPSONS COMICS #200 BON
197 209 7.10 MASSIVE #10 DAR
198 176 7.08 TRANSFORMERS MORE THAN MEETS EYE #15 IDW
199 178 7.04 TRANSFORMERS ROBOTS IN DISGUISE #15 IDW
200 179 6.98 TRANSFORMERS REGENERATION ONE #89 IDW
201 212 6.82 LEGEND OF LUTHER STRODE #4 (MR) IMA
202 183 6.60 TRANSFORMERS SPOTLIGHT BUMBLEBEE ONE SHOT #1 IDW
203 186 6.46 GHOSTBUSTERS #2 IDW
204 189 6.38 GAME OF THRONES #13 (MR) DE
205 195 6.20 BRAVEST WARRIORS #6 BOO
206 221 6.17 SONIC THE HEDGEHOG #246 ARC
207 193 6.04 CROSSED BADLANDS #26 (MR) AVA
208 216 6.03 FAIRY QUEST #2 BOO
209 208 6.02 MORNING GLORIES #25 (MR) IMA
210 234 6.00 UNWRITTEN #47 (MR) DC
211 232 5.98 MIND THE GAP #8 IMA
212 104 5.87 TRANSFORMERS FALL OF CYBERTRON #1 IDW
213 236 5.86 CLONE #5 IMA
214 201 5.74 DEJAH THORIS & GREEN MEN OF MARS #2 (MR) DE
215 242 5.56 WITCHBLADE #164 IMA
216 124 5.56 AMAZING SPIDER-MAN #700 MAR
217 207 5.52 RACHEL RISING #15 ABS
218 210 5.41 VAMPIRELLA STRIKES #3 DE
219 213 5.36 GI JOE A REAL AMERICAN HERO #188 IDW
220 214 5.34 SONIC UNIVERSE #50 ARC
221 251 5.32 SUPERMAN FAMILY ADVENTURES #10 DC
222 253 5.24 SUPERMAN FAMILY ADVENTURES #11 DC
223 228 5.19 HACK SLASH #25 (MR) IMA
224 255 5.18 TODD THE UGLIEST KID ON EARTH #3 IMA
225 222 5.08 ROAD TO OZ #6 MAR
226 243 5.08 SPONGEBOB COMICS #18 UNI
227 217 5.04 KISS #8 IDW
228 262 5.00 GHOST #4 DAR
229 268 4.96 PLANETOID #5 IMA
230 205 4.92 JOE KUBERT PRESENTS #6 DC
231 237 4.92 TAROT WITCH OF THE BLACK ROSE #79 (MR) BRO
232 270 4.91 LOT 13 #5 (MR) DC
233 271 4.87 GREAT PACIFIC #5 (MR) IMA
234 218 4.86 WARLORD OF MARS DEJAH THORIS #23 (MR) DE
235 220 4.76 VAMPIRELLA #27 DE
236 240 4.76 GFT WONDERLAND #9 (MR) ZEN
237 277 4.63 HUMAN BOMB #4 DC
238 264 4.57 FUTURAMA COMICS #66 BON
239 246 4.51 GFT GRIMM FAIRY TALES #83 (MR) ZEN
240 252 4.49 FIVE WEAPONS #2 IMA
241 233 4.45 47 RONIN #3 DAR
242 249 4.39 DREW HAYES POISON ELVES #1 (MR) APE
243 282 4.36 SAVAGE SKULLKICKERS #1 IMA
244 224 4.35 TMNT COLOR CLASSICS MICRO SERIES DONATELLO IDW
245 248 4.34 DEATHMATCH #4 MAIN COVERS BOO
246 225 4.32 DOCTOR WHO CLASSICS #1 IDW
247 291 4.22 SAUCER COUNTRY #13 (MR) DC
248 244 4.21 MIND MGMT #9 DAR
249 227 4.18 TRUE BLOOD #10 IDW
250 223 4.17 GFT MADNESS OF WONDERLAND #2 (MR) ZEN
251 230 4.15 MARS ATTACKS #8 IDW
252 250 4.02 INJUSTICE GODS AMONG US #1 DC
253 235 4.00 PEANUTS VOL 2 #7 BOO
254 297 3.97 WITCH DOCTOR MALPRACTICE #5 IMA
255 238 3.96 KEVIN SMITH BIONIC MAN #17 DE
256 229 3.94 FASHION BEAST #7 (MR) AVA
257 317 3.89 SON OF MERLIN #2 IMA
258 285 3.87 MEGA MAN #23 ARC
259 260 3.87 SUPERIOR SPIDER-MAN #1 MAR
260 241 3.83 LEGEND O/T SHADOWCLAN #2 ASP
261 279 3.80 COMEBACK #5 (MR) IMA
262 289 3.80 BART SIMPSON COMICS #81 BON
263 313 3.78 DEADPOOL KILLUSTRATED #1 MAR
264 269 3.78 ALL NEW X-MEN #6 MAR
265 231 3.76 GFT GRIMM UNIVERSE #4 (MR) ZEN
266 226 3.71 DIA DE LOS MUERTOS #2 (MR) IMA
267 315 3.71 GREEN LANTERN THE ANIMATED SERIES #12 DC
268 266 3.70 COLDER #5 (MR) DAR
269 267 3.70 ARTIFACTS #26 IMA
270 247 3.67 BIONIC MAN #18 DE
271 318 3.61 MARVEL UNIVERSE ULTIMATE SPIDER-MAN #12 MAR
272 184 3.60 DARK HORSE PRESENTS #22 (MR) DAR
273 320 3.60 MARVEL UNIVERSE AVENGERS EARTHS HEROES #12 MAR
274 324 3.55 YOUNG AVENGERS #1 MAR
275 254 3.54 JENNIFER BLOOD #24 (MR) DE
276 319 3.53 DARKNESS #111 (MR) IMA
277 258 3.49 QUEEN SONJA #34 DE
278 257 3.48 DAMSELS #6 DE
279 261 3.46 HELLRAISER DARK WATCH #2 (MR) BOO
280 323 3.46 SCOOBY DOO WHERE ARE YOU #31 DC
281 263 3.44 BIONIC MAN VS BIONIC WOMAN #3 DE
282 265 3.40 SHERLOCK HOLMES LIVERPOOL DEMON #3 DE
283 329 3.39 DEADPOOL #1 MAR
284 256 3.37 FERALS #13 (MR) AVA
285 284 3.30 ALL NEW X-MEN #2 MAR
286 274 3.27 THE SPIDER #10 DE
287 325 3.24 ARCHIE #641 ARCHIE MEETS GLEE PT 1 ARC
288 275 3.23 FLASH GORDON ZEITGEIST #10 DE
289 283 3.23 SAVAGE DRAGON #185 IMA
290 288 3.23 ALL NEW X-MEN #5 MAR
291 339 3.18 DEADPOOL #2 MAR
292 341 3.17 DEADPOOL #3 MAR
293 239 3.13 BIONIC MAN ANNUAL #1 DE
294 295 3.10 ALL NEW X-MEN #4 MAR
295 342 3.09 BLACKACRE #4 (MR) IMA
296 272 3.05 ALL CRIME #1 (MR) ART
297 280 3.00 HIGH WAYS #3 IDW
298 296 2.97 EMILY & THE STRANGERS #2 DAR
299 278 2.96 NIGHT O/T LIVING DEAD AFTERMATH #5 (MR) AVA
300 281 2.96 JIM BUTCHERS DRESDEN FILES GHOUL GOBLIN #3 DE