Batman #27

Media Release -- Scott Snyder and Greg Capullo's "Zero Year" exploration of Batman's earliest years continued in DC Entertainment's Batman #27, the best-selling comic book in January 2014.

In total, DC Comics had five titles in the top ten. The oversized Detective Comics #27 ranked #3, Justice League #27 ranked #4, Harley Quinn #2 ranked #8, and Justice League of America #11 ranked #10.

Marvel Comics had five titles in the top ten as well, led by Avengers World #1 at #3. Superior Spider-Man #25 ranked #5, All-New X-Men #22.NOW ranked #6, Superior Spider-Man #26 ranked #7, and Avengers #25 ranked #9.

Among other premier publishers, Robert Kirkman and Charlie Adlard's The Walking Dead #120 was Image Comics top book in January at #11.

Joss Whedon's Serenity continued in January with Serenity: Leaves on the Wind #1, Dark Horse Comics' top-selling comic book for the month.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

Quantity Rank Dollar Rank Index Diamond Code Title Publisher
1 2 100.00 NOV130172-M BATMAN #27 DC
2 1 76.80 NOV130175-M DETECTIVE COMICS #27 DC
3 6 75.09 NOV130569-M AVENGERS WORLD #1 MAR
4 4 73.32 NOV130123-M JUSTICE LEAGUE #27 DC
5 3 66.94 NOV130660-M SUPERIOR SPIDER-MAN #25 MAR
6 7 66.29 NOV130557-M ALL NEW X-MEN #22.NOW MAR
7 8 62.85 NOV130662 SUPERIOR SPIDER-MAN #26 MAR
8 22 57.46 NOV130171 HARLEY QUINN #2 DC
9 10 56.79 NOV130579-M AVENGERS #25 MAR
10 9 56.60 NOV130126-M JUSTICE LEAGUE OF AMERICA #11 DC
11 21 56.53 NOV130533 WALKING DEAD #120 (MR) IMA
12 23 56.41 NOV130532 WALKING DEAD #119 (MR) IMA
13 11 55.96 NOV130682 ORIGIN II #2 MAR
14 12 54.44 NOV130685 ALL NEW X-MEN #21 MAR
15 14 52.91 NOV130563-M GUARDIANS OF GALAXY #11.NOW MAR
16 13 52.88 NOV130164-M BATMAN SUPERMAN #7 DC
17 15 50.81 NOV130692 UNCANNY X-MEN #16 MAR
18 20 47.77 NOV130551-M ALL NEW INVADERS #1 MAR
19 16 47.34 NOV130654 UNCANNY AVENGERS #16 MAR
20 29 46.65 NOV130587-M BLACK WIDOW #1 MAR
21 17 46.49 NOV130577-M AVENGERS WORLD #2 MAR
22 34 46.01 NOV130520 SAGA #18 (MR) IMA
23 5 45.30 NOV130622-M MIRACLEMAN #1 MAR
24 18 44.53 NOV130683 AMAZING X-MEN #3 MAR
25 24 42.78 NOV130689 X-MEN #9 MAR
26 38 42.28 NOV130196-M GREEN LANTERN #27 DC
27 25 41.21 NOV130696-M NIGHT OF LIVING DEADPOOL #1 MAR
28 27 41.00 NOV130155-M SUPERMAN WONDER WOMAN #4 DC
29 28 40.94 NOV130031-M SERENITY LEAVES ON THE WIND #1 [*] DAR
30 32 39.59 NOV130607-M ALL NEW X-FACTOR #1 MAR
31 42 39.36 NOV130189-M BATMAN AND TWO FACE #27 DC
32 30 39.18 NOV130168-M DAMIAN SON OF BATMAN #4 DC
33 49 36.16 NOV130695 DEADPOOL #22 MAR
34 53 35.87 NOV130147 JUSTICE LEAGUE 3000 #2 DC
35 19 35.33 NOV130191 BATMAN AND ROBIN ANNUAL #2 DC
36 33 34.84 NOV130697 NIGHT OF LIVING DEADPOOL #2 MAR
37 36 33.69 NOV130669 THOR GOD OF THUNDER #17 MAR
38 61 33.18 NOV130187-M NIGHTWING #27 DC
39 37 33.07 NOV130670 THOR GOD OF THUNDER #18 MAR
40 63 32.88 NOV130137-M FOREVER EVIL ARKHAM WAR #4 DC
41 62 32.81 NOV130185-M BATMAN THE DARK KNIGHT #27 DC
42 67 32.23 NOV130180-M BATGIRL #27 DC
43 69 32.10 OCT130716 HAWKEYE #16 MAR
44 26 31.97 NOV130630-M MIRACLEMAN #2 MAR
45 39 31.91 NOV130684 WOLVERINE AND X-MEN #40 MAR
46 71 31.70 NOV130142-M AQUAMAN #27 DC
47 74 31.26 NOV130150-M EARTH 2 #19 DC
48 40 31.21 NOV130158-M ACTION COMICS #27 DC
49 75 30.54 NOV130160-M SUPERMAN #27 DC
50 78 30.22 NOV130144-M FLASH #27 DC
51 46 29.93 NOV130407-M DEADLY CLASS #1 (MR) [*] IMA
52 44 28.95 NOV130675-M CAPTAIN AMERICA #15 MAR
53 45 28.62 NOV130619 INDESTRUCTIBLE HULK #18.INH MAR
54 31 28.51 NOV130543-M ALL NEW MARVEL NOW POINT ONE #1 MAR
55 47 28.21 NOV130133-M JUSTICE LEAGUE DARK #27 DC
56 35 27.91 NOV130152 EARTH 2 ANNUAL #2 DC
57 48 27.90 NOV130612-M ALL NEW X-FACTOR #2 MAR
58 83 27.77 NOV130677 DAREDEVIL #35 MAR
59 82 27.74 NOV130148-M WONDER WOMAN #27 DC
60 81 27.31 NOV130027 STAR WARS #13 2013 DAR
61 50 27.24 NOV130616 INHUMANITY #2 MAR
62 84 27.23 NOV130199-M GREEN LANTERN CORPS #27 DC
63 52 27.07 NOV130593-M BLACK WIDOW #2 MAR
64 51 26.98 NOV130693 WOLVERINE #13 MAR
65 56 26.44 NOV130648 IRON MAN #20 MAR
66 55 26.42 NOV130620 IRON MAN #20.INH MAR
67 59 26.30 NOV130602-M SAVAGE WOLVERINE #14.NOW MAR
68 57 26.19 NOV130614-M MIGHTY AVENGERS #5.INH MAR
69 58 26.08 NOV130621 INHUMANITY SPIDER-MAN #1 MAR
70 76 25.88 OCT130599 EAST OF WEST #9 IMA
71 60 25.60 OCT130671-M CATACLYSM ULTIMATES LAST STAND #3 MAR
72 96 25.10 NOV130595-M THUNDERBOLTS #20.NOW MAR
73 41 24.78 NOV130219 BATMAN BLACK & WHITE #5 DC
74 94 24.54 NOV130202 GREEN LANTERN NEW GUARDIANS #27 DC
75 65 24.42 SEP138293 CABLE AND X-FORCE #19 MAR
76 66 24.28 NOV130671-M FANTASTIC FOUR #16 MAR
77 68 23.99 NOV130686 UNCANNY X-FORCE #16 MAR
78 70 23.94 NOV130656 CATACLYSM ULTIMATE SPIDER-MAN #3 MAR
79 95 23.89 NOV130211-M TEEN TITANS #27 DC
80 54 23.78 NOV130337-M MY LITTLE PONY FRIENDSHIP IS MAGIC #15 IDW
81 72 23.65 NOV130687 UNCANNY X-FORCE #17 MAR
82 73 23.63 NOV130688 CABLE AND X-FORCE #18 MAR
83 43 23.27 NOV130201 GREEN LANTERN CORPS ANNUAL #2 DC
84 77 22.83 NOV130658-M CATACLYSM ULTIMATES LAST STAND #4 MAR
85 103 22.22 NOV130139-M FOREVER EVIL ROGUES REBELLION #4 DC
86 79 21.68 NOV130678 NOVA #12 MAR
87 104 21.61 NOV130184 CATWOMAN #27 DC
88 152 21.57 NOV130638-M DISNEY KINGDOMS SEEKERS OF WEIRD #1 MAR
89 107 21.48 NOV130194 RED HOOD AND THE OUTLAWS #27 DC
90 105 21.39 NOV130213 INJUSTICE YEAR TWO #1 DC
91 85 21.23 NOV130635-M GEORGE ROMEROS EMPIRE OF DEAD ACT ONE #1 MAR
92 108 21.19 NOV130204 RED LANTERNS #27 DC
93 109 21.03 NOV130600-M THUNDERBOLTS #21 MAR
94 97 21.01 SEP130883-M AFTERLIFE WITH ARCHIE #3 ARC
95 110 20.93 NOV130141 SUICIDE SQUAD #27 DC
96 112 20.59 NOV130146 GREEN ARROW #27 DC
97 86 20.52 NOV130492 BLACK SCIENCE #3 (MR) [*] IMA
98 64 20.24 NOV130343-M MY LITTLE PONY FRIENDS FOREVER #1 [*] IDW
99 100 20.07 OCT130631 VELVET #3 (MR) [*] IMA
100 87 19.98 NOV130663 SUPERIOR SPIDER-MAN TEAM UP #9 MAR
101 115 19.45 NOV130192-M BATWOMAN #27 DC
102 99 19.42 OCT130623 SEX CRIMINALS #4 (MR) IMA
103 121 19.02 NOV130653 YOUNG AVENGERS #15 MAR
104 119 19.01 NOV130163 SUPERGIRL #27 DC
105 89 19.00 NOV130618 AVENGERS ASSEMBLE #23.INH MAR
106 88 18.88 NOV130221 BATMAN 66 #7 DC
107 90 18.79 NOV130655 CATACLYSM ULTIMATES #3 MAR
108 91 18.75 NOV130673-M FF #16 MAR
109 92 18.52 NOV130617 INHUMANITY AWAKENING #2 MAR
110 93 18.51 NOV130652 SECRET AVENGERS #14 MAR
111 123 18.18 NOV130153 WORLDS FINEST #19 DC
112 124 17.95 NOV130131 CONSTANTINE #10 DC
113 98 17.69 NOV130657 CATACLYSM ULTIMATE X-MEN #3 MAR
114 126 17.57 NOV130135-M FOREVER EVIL ARGUS #4 DC
115 128 17.39 NOV130583-M AVENGERS AI #8.NOW MAR
116 130 17.11 NOV130209 SWAMP THING #27 DC
117 113 17.03 NOV130512 PRETTY DEADLY #4 (MR) IMA
118 132 16.79 NOV130183 BIRDS OF PREY #27 DC
119 102 16.74 NOV130667 MARVEL KNIGHTS SPIDER-MAN #4 MAR
120 80 16.72 NOV130154 WORLDS FINEST ANNUAL #1 DC
121 134 16.70 SEP130265 DC VS MASTERS OF THE UNIVERSE #4 DC
122 135 16.44 NOV130132 TRINITY OF SIN PANDORA #7 DC
123 140 15.93 NOV130206 ANIMAL MAN #27 DC
124 111 15.51 NOV130650 A PLUS X #16 MAR
125 145 15.47 NOV130690 X-MEN LEGACY #22 MAR
126 147 15.27 NOV130691 X-MEN LEGACY #23 MAR
127 148 15.10 NOV130130 TRINITY OF SIN THE PHANTOM STRANGER #15 DC
128 149 15.06 NOV130162 SUPERBOY #27 DC
129 114 15.00 SEP130670 INFINITY HEIST #4 MAR
130 116 14.54 NOV130642-M REVOLUTIONARY WAR ALPHA #1 MAR
131 118 14.36 NOV130666 MARVEL KNIGHTS X-MEN #3 MAR
132 138 13.62 AUG130693 FATALE #19 (MR) IMA
133 101 13.49 NOV130294-M X-FILES CONSPIRACY #1 [*] IDW
134 163 13.38 NOV130195 TALON #15 DC
135 127 13.05 NOV130220 BATMAN BEYOND UNIVERSE #6 DC
136 117 12.97 NOV130318 TMNT #30 IDW
137 166 12.87 NOV130649 DAREDEVIL DARK NIGHTS #8 MAR
138 131 12.84 NOV130265 ASTRO CITY #8 DC
139 120 12.78 NOV130913 ADVENTURE TIME #24 BOO
140 133 12.61 NOV130668 MARVEL KNIGHTS HULK #2 MAR
141 170 12.27 NOV130271 FABLES #137 (MR) DC
142 136 12.19 NOV130644-M REVOLUTIONARY WAR DARK ANGEL #1 MAR
143 125 12.11 NOV130300-M X-FILES SEASON 10 #8 IDW
144 172 12.08 NOV130203 LARFLEEZE #7 DC
145 153 12.05 NOV130029 STAR WARS DARTH VADER & CRY OF SHADOWS #2 DAR
146 144 11.64 NOV130646-M REVOLUTIONARY WAR KNIGHTS OF PENDRAGON #1 MAR
147 177 11.60 NOV130028 STAR WARS LEGACY II #11 DAR
148 106 11.59 NOV130900 ADVENTURE TIME 2014 SPECIAL #1 BOO
149 129 11.58 NOV130903 ADVENTURE TIME FLIP SIDE #1 BOO
150 143 11.57 NOV130698 WOLVERINE MAX #15 (MR) MAR
151 122 11.50 NOV131283-M UNITY #3 [*] VAL
152 146 11.46 NOV130205 ALL STAR WESTERN #27 DC
153 161 11.24 NOV130030 STAR WARS DAWN O/T JEDI FORCE WAR #3 DAR
154 186 11.12 SEP130624 INVINCIBLE #108 IMA
155 191 10.79 NOV130182 BATWING #27 DC
156 192 10.77 OCT130289 FAIREST #22 (MR) DC
157 188 10.71 NOV130525 SPAWN #239 IMA
158 194 10.42 NOV130508 MANIFEST DESTINY #3 IMA
159 182 10.30 NOV130499 DEAD BODY ROAD #2 (MR) [*] IMA
160 139 10.30 NOV130843-M GOD IS DEAD #5 (MR) AVA
161 159 10.19 NOV130224 SMALLVILLE SEASON 11 ALIEN #2 DC
162 151 10.05 NOV130872-M SONS OF ANARCHY #5 (MR) BOO
163 212 10.03 NOV130415 EGOS #1 IMA
164 205 10.02 NOV130214-M SCRIBBLENAUTS UNMASKED CRISIS OF IMAGINATION #1 DC
165 176 10.00 OCT130614-M RAT QUEENS #4 (MR) IMA
166 204 9.95 SEP130615 CHEW #39 (MR) IMA
167 164 9.89 NOV130218 ADVENTURES OF SUPERMAN #9 DC
168 208 9.79 NOV130266 COFFIN HILL #4 (MR) DC
169 207 9.78 AUG130719 THIEF OF THIEVES #19 (MR) IMA
170 137 9.77 NOV130297-M X-FILES CONSPIRACY GHOSTBUSTERS #1 [*] IDW
171 193 9.66 NOV130264 DEAD BOY DETECTIVES #2 (MR) [*] DC
172 154 9.60 NOV130315-M TMNT UTROM EMPIRE #1 IDW
173 142 9.56 JUL130311-M BLACK DYNAMITE #1 [*] IDW
174 184 9.46 NOV130039 CONAN THE BARBARIAN #24 DAR
175 141 9.45 NOV130225 SMALLVILLE SEASON 11 SPECIAL #4 DC
176 156 9.43 NOV130260-M UNWRITTEN VOL 2 APOCALYPSE #1 (MR) [*] DC
177 168 9.40 NOV130216-M VAMPIRE DIARIES #1 DC
178 157 9.27 NOV130994 CRYPTOZOIC MAN #3 DE
179 217 9.21 NOV130254 BATMAN LIL GOTHAM #10 DC
180 216 9.17 NOV130518 REVIVAL #17 (MR) IMA
181 160 9.10 NOV130307-M STAR TREK KHAN #4 IDW
182 162 9.05 NOV130346-M SAMURAI JACK #4 IDW
183 221 8.87 NOV130489 ALEX + ADA #3 IMA
184 174 8.83 NOV130052 SHAOLIN COWBOY #4 DAR
185 165 8.77 NOV130309-M STAR TREK #29 IDW
186 224 8.61 NOV130522 SEX #10 (MR) IMA
187 183 8.56 NOV130699 FANTOMEX MAX #4 (MR) MAR
188 167 8.54 NOV130365-M TRANSFORMERS MORE THAN MEETS EYE #25 DARK CYBERTRON PART 6 IDW
189 201 8.54 NOV130040 ELFQUEST FINAL QUEST #1 DAR
190 211 8.52 OCT130874-M SONIC THE HEDGEHOG #256 ARC
191 230 8.39 NOV130267 HINTERKIND #4 (MR) DC
192 169 8.32 NOV130368-M TRANSFORMERS ROBOTS IN DISGUISE #25 DARK CYBERTRON PART 7 IDW
193 171 8.23 NOV131267-M ETERNAL WARRIOR #5 VAL
194 173 8.08 NOV131286-M X-O MANOWAR #21 VAL
195 178 7.97 SEP131015 REGULAR SHOW #8 MAIN CVRS BOO
196 179 7.97 JUL131015-M SHADOW YEAR ONE #7 CVR A WAGNER DE
197 150 7.92 OCT130422 MAGIC THE GATHERING THEROS #3 IDW
198 215 7.86 NOV130012-M BPRD HELL ON EARTH #115 DAR
199 180 7.84 NOV131276-M HARBINGER #20 VAL
200 181 7.79 NOV130971-M DOC SAVAGE #2 DE
201 225 7.78 NOV130259 SCOOBY DOO TEAM UP #2 [*] DC
202 244 7.77 NOV130273 FBP FEDERAL BUREAU OF PHYSICS #7 (MR) DC
203 250 7.46 NOV130210 STORMWATCH #27 DC
204 187 7.44 NOV131288-M QUANTUM & WOODY #7 VAL
205 189 7.38 NOV131272-M BLOODSHOT & HARD CORPS #18 VAL
206 259 7.38 AUG138407-M WALKING DEAD #115 (MR) IMA
207 222 7.37 NOV130014-M ABE SAPIEN #9 DAR
208 190 7.36 OCT131084-M SHADOW #21 ROSS CVR DE
209 223 7.33 NOV130037 CONAN PEOPLE O/T BLACK CIRCLE #4 DAR
210 155 7.33 NOV130377 MAGIC THE GATHERING THEROS #4 IDW
211 185 7.31 NOV130836-M UBER #9 (MR) AVA
212 195 7.08 NOV130951 BAD ASS #1 (MR) DE
213 257 7.08 NOV130521 SAVIORS #2 (MR) IMA
214 196 7.02 NOV131290-M ARCHER & ARMSTRONG #17 VAL
215 197 6.98 NOV130957-M LEGENDS OF RED SONJA #3 DE
216 198 6.97 NOV130348-M POWERPUFF GIRLS #5 IDW
217 200 6.93 NOV130371 TRANSFORMERS REGENERATION ONE #98 IDW
218 199 6.90 NOV130331-M WRAITH WELCOME TO CHRISTMASLAND #3 IDW
219 202 6.86 OCT131256-M LETTER 44 #3 ONI
220 203 6.70 OCT130357-M MY LITTLE PONY FRIENDSHIP IS MAGIC #14 IDW
221 206 6.65 AUG130382-M MY LITTLE PONY FRIENDSHIP IS MAGIC #12 IDW
222 270 6.58 OCT130284 100 BULLETS BROTHER LONO #7 (MR) DC
223 268 6.55 NOV130665 AMAZING SPIDER-MAN MOVIE ADAPTATION #1 MAR
224 209 6.55 NOV131280-M SHADOWMAN #14 VAL
225 210 6.51 APR131076 GAME OF THRONES #18 (MR) DE
226 246 6.46 OCT130465 BEDLAM #11 (MR) IMA
227 248 6.40 NOV130056 MASSIVE #19 DAR
228 229 6.31 NOV130863-M CURSE #1 BOO
229 214 6.29 NOV130973-M ASH & THE ARMY OF DARKNESS #3 DE
230 279 6.27 NOV130528 THREE #4 IMA
231 218 6.23 SEP131105-M ARMY OF DARKNESS VS HACK SLASH #5 CASELLI CVR DE
232 252 6.19 NOV130016 SLEDGEHAMMER 44 LIGHTNING WAR #3 DAR
233 265 6.07 OCT130872-M MEGA MAN #33 ARC
234 255 6.06 NOV130413 MINIMUM WAGE #1 (MR) IMA
235 287 5.99 NOV130536 ZERO #5 (MR) IMA
236 286 5.98 NOV130529 UMBRAL #3 (MR) IMA
237 288 5.97 OCT130601 FIVE GHOSTS #8 IMA
238 226 5.85 NOV130326-M JUDGE DREDD MEGA CITY TWO #1 IDW
239 219 5.84 NOV130827-M ROVER RED CHARLIE #2 (MR) AVA
240 275 5.84 NOV130434-M SHELTERED #6 [*] IMA
241 227 5.83 NOV130356 GI JOE A REAL AMERICAN HERO #198 IDW
242 237 5.76 NOV130034 HALO ESCALATION #2 DAR
243 213 5.74 NOV131341-M GFT WONDERLAND ASYLUM #1 A CVR MALSUNI (MR) ZEN
244 296 5.74 NOV130208 MOVEMENT #8 DC
245 277 5.69 NOV130256 BEWARE THE BATMAN #4 [*] DC
246 228 5.65 NOV130375 GODZILLA RULERS OF THE EARTH #8 IDW
247 267 5.62 OCT130609 MORNING GLORIES #36 (MR) IMA
248 281 5.62 NOV130858 SIMPSONS COMICS #208 BON
249 158 5.60 NOV131323-M GFT DARK QUEEN A CVR SEJIC (AOFD) (MR) ZEN
250 283 5.59 NOV130861 SPONGEBOB COMICS #28 UNI
251 264 5.57 NOV131337-M GFT TALES FROM OZ #1 TIN MAN A CVR ORTIZ ZEN
252 220 5.56 NOV131348-M GFT WONDERLAND #19 A CVR LASHLEY (MR) ZEN
253 231 5.53 MAY131059 WARLORD OF MARS #32 (MR) DE
254 266 5.51 NOV131334-M GFT GRIMM FAIRY TALES #93 A CVR REYES (AOFD) ZEN
255 233 5.48 NOV130311 TMNT NEW ANIMATED ADVENTURES #7 IDW
256 239 5.48 OCT131409-M BAR MAID #1 A CVR TUCCI (MR) ZEN
257 234 5.47 NOV130329-M MAXX MAXXIMIZED #3 IDW
258 236 5.45 NOV130320-M JUDGE DREDD #15 IDW
259 301 5.43 NOV130514-M PROTECTORS INC #3 (MR) IMA
260 300 5.41 JUL130521 CYBER FORCE #8 IMA
261 272 5.40 NOV130923 TAROT WITCH OF THE BLACK ROSE #84 (MR) BRO
262 302 5.39 OCT130634 WITCHBLADE #172 IMA
263 290 5.32 NOV130504 GHOSTED #6 (MR) [*] IMA
264 289 5.31 NOV130430 PETER PANZERFAUST #16 IMA
265 304 5.30 NOV130505 INVINCIBLE UNIVERSE #9 IMA
266 240 5.30 SEP131115-M BATTLESTAR GALACTICA #7 DE
267 235 5.29 OCT130931-M CROSSED BADLANDS #44 (MR) AVA
268 243 5.23 NOV130909 REGULAR SHOW SKIPS #3 MAIN CVRS BOO
269 276 5.23 NOV131327-M GFT CODE RED #2 A CVR CAFARO (AOFD) (MR) ZEN
270 245 5.17 NOV130363 GI JOE SPECIAL MISSIONS #11 IDW
271 247 5.16 NOV130979-M SHADOW NOW #4 DE
272 238 5.15 NOV130806-M CROSSED BADLANDS #45 (MR) AVA
273 241 5.09 NOV130810-M CROSSED BADLANDS #46 (MR) AVA
274 249 5.05 JUL131072 WARLORD OF MARS #33 (MR) DE
275 232 5.00 NOV131345-M GFT WONDERLAND TTLG #5 A CVR ERIC J (MR) ZEN
276 251 4.98 NOV130374 GHOSTBUSTERS #12 IDW
277 253 4.94 SEP131093-M MISS FURY #8 CVR A TAN DE
278 256 4.85 NOV131015-M LORDS OF MARS #6 ROSS CVR (MR) DE
279 258 4.73 NOV130967-M LIL SONJA #1 DE
280 319 4.68 SEP130613 APHRODITE IX #7 IMA
281 260 4.67 OCT131105 WARLORD OF MARS DEJAH THORIS #34 (MR) DE
282 263 4.63 OCT131100-M DEJAH THORIS & GREEN MEN OF MARS #10 (MR) DE
283 330 4.54 NOV130700 PAINKILLER JANE PRICE OF FREEDOM #3 (MR) MAR
284 285 4.52 NOV130035 MASS EFFECT FOUNDATION #7 DAR
285 328 4.52 NOV130493 BOUNCE #9 (MR) IMA
286 307 4.45 NOV130500 DRUMHELLAR (PREVIOUSLY STRANGEWAYS) #3 (MR) IMA
287 269 4.44 NOV130890 HACKTIVIST #1 (MR) BOO
288 175 4.43 NOV130051 DARK HORSE PRESENTS #32 (MR) DAR
289 271 4.42 SEP130925-M ALL NEW FATHOM #5 ASP
290 332 4.40 NOV130679 MARVEL UNIVERSE AVENGERS ASSEMBLE #4 SYU MAR
291 274 4.37 NOV130871 ROBOCOP LAST STAND #6 (MR) BOO
292 254 4.36 NOV130388-M ILLEGITIMATES #2 [*] IDW
293 306 4.36 OCT131430-M GFT NO TOMORROW #5 A CVR TOLIBAO (MR) ZEN
294 334 4.35 NOV130506 KRAMPUS #2 IMA
295 317 4.35 NOV130857 BART SIMPSON COMICS #88 BON
296 293 4.31 AUG130706 PROPHET #42 IMA
297 278 4.29 NOV130897 BRAVEST WARRIORS #16 MAIN CVRS BOO
298 262 4.24 NOV131331-M GFT QUEST #3 A CVR LAISO (AOFD) ZEN
299 336 4.24 NOV130497 CLONE #14 IMA
300 282 4.22 NOV131000-M GRIMM #9 DE
301 242 4.19 NOV130894 BRAVEST WARRIORS 2014 ANNUAL #1 BOO
302 284 4.16 NOV130959-M LIL BATTLESTAR GALACTICA #1 DE
303 344 4.12 NOV130681 MARVEL UNIVERSE ULTIMATE SPIDER-MAN #22 SYU MAR
304 343 4.11 NOV130045 SKYMAN #1 DAR
305 345 4.11 OCT130462 APHRODITE IX HIDDEN FILES #1 IMA
306 303 4.03 NOV130055 MIND MGMT #18 DAR
307 273 3.98 SEP131211 BUCK ROGERS IN 25TH CENTURY #4 HER
308 320 3.98 OCT130602-M HOAX HUNTERS #13 CVR A WALSH IMA
309 292 3.92 NOV130350-M BEN 10 #3 IDW
310 291 3.92 NOV130352-M MR PEABODY & SHERMAN #3 IDW
311 295 3.89 NOV131006-M MOCKING DEAD #5 DE
312 294 3.87 NOV130961-M LIL VAMPI #1 DE
313 329 3.87 NOV138093 BLACK SCIENCE #2 (MR) IMA
314 337 3.83 NOV130426-M FIVE WEAPONS #6 CVR A ROBINSON IMA
315 354 3.81 NOV130050 X #9 (MR) DAR
316 327 3.77 OCT131433-M HIT LIST #4 A CVR KROME (MR) ZEN
317 357 3.73 NOV130207 GREEN TEAM TEEN TRILLIONAIRES #8 DC
318 280 3.72 NOV130494-M CARBON GREY VOL 3 #2 IMA
319 311 3.72 NOV130892 MIDAS FLESH #2 MAIN CVRS BOO
320 299 3.72 NOV130398-M OTHER DEAD #5 IDW
321 316 3.67 NOV130057 FURIOUS #1 DAR
322 346 3.66 NOV130258 SCOOBY DOO WHERE ARE YOU #41 [*] DC
323 261 3.64 NOV130814-M GRAVEL COMBAT MAGICIAN #0 (MR) AVA
324 305 3.64 SEP130995 CLIVE BARKER NEXT TESTAMENT #7 (MR) BOO
325 312 3.54 NOV131354-M BAR MAID #2 A CVR TUCCI (MR) ZEN
326 309 3.53 SEP131130 THE LONE RANGER #21 DE
327 308 3.52 NOV130920 PEANUTS VOL 2 #15 BOO
328 322 3.51 NOV130531 A VOICE IN THE DARK #3 (MR) IMA
329 310 3.49 NOV130938-M TWILIGHT ZONE #1 DE
330 298 3.46 NOV131215 DREDD UNDERBELLY MOVIE SEQUEL ONE SHOT (MR) REB
331 356 3.40 OCT130860-M ARCHIE #651 ARC
332 313 3.38 NOV130354-M MR PEABODY & SHERMAN #4 IDW
333 315 3.34 NOV130384-M TRIPLE HELIX #4 IDW
334 363 3.34 NOV130042 CAPTAIN MIDNIGHT #7 DAR
335 365 3.31 NOV130680 MARVEL UNIVERSE HULK AGENTS OF SMASH #4 MAR
336 358 3.30 OCT130856-M FOX #3 ARC
337 323 3.29 OCT130956 SHAHRAZAD #2 BIG
338 318 3.27 SEP130921-M ALL NEW EXECUTIVE ASSISTANT IRIS #3 ASP
339 324 3.18 NOV131005 BATTLESTAR GALACTICA STARBUCK #3 DE
340 325 3.14 NOV130877 SUICIDE RISK #9 BOO
341 340 3.11 NOV130021 CLOWN FATALE #3 (MR) DAR
342 326 3.11 NOV130993 NOIR #3 DE
343 297 3.09 OCT131116 VAMPIRELLA ANNUAL 2013 DE
344 331 3.05 NOV131024 JENNIFER BLOOD #35 (MR) DE
345 314 3.04 NOV131198 WWE #2 NBM
346 347 3.01 NOV130022 STRAIN THE FALL #7 DAR
347 333 2.99 NOV130314 TMNT COLOR CLASSICS SERIES 2 #3 IDW
348 335 2.94 NOV130963-M LIL BIONIC KIDS #1 DE
349 321 2.91 SEP131322 LENORE VOLUME II #9 TIT
350 338 2.90 NOV130990-M BLACK BAT #8 DE
351 352 2.81 SEP131294 ATOMIC ROBO SAVAGE SWORD OF DR DINOSAUR #5 RED
352 342 2.80 NOV130945-M LEGENDERRY A STEAMPUNK ADV #1 DE
353 348 2.78 NOV131169 SIXTH GUN #37 ONI
354 375 2.74 OCT130185-M HARLEY QUINN #1 DC
355 370 2.74 OCT130865-M BETTY & VERONICA #269 ARC
356 349 2.73 NOV131002 GRIMM WARLOCK #2 DE
357 350 2.71 JUL130833 BUBBLEGUN #4 ASP
358 351 2.71 NOV130876 HELLRAISER DARK WATCH #12 (MR) BOO
359 339 2.69 NOV130391-M INDESTRUCTIBLE #2 [*] IDW
360 355 2.61 NOV130390 GATE WAY #1 (FORMERLY PURGATORY) IDW
361 379 2.60 MAR130594 SUPER DINOSAUR #21 IMA
362 362 2.59 NOV130020 KISS ME SATAN #5 DAR
363 359 2.44 NOV130859 SIMPSONS ILLUSTRATED #9 BON
364 361 2.30 OCT130923-M STITCHED #18 (MR) AVA
365 366 2.30 SEP130972 LEGEND OF OZ THE WICKED WEST #14 BIG
366 364 2.27 NOV130796-M TRISH OUT OF WATER #4 DIRECT MARKET CVR A ASP
367 367 2.21 NOV130867 IMAGINE AGENTS #4 BOO
368 384 2.09 OCT138368 SEX CRIMINALS #1 (MR) IMA
369 377 2.03 SEP130619 ELEPHANTMEN #53 (MR) IMA
370 388 2.01 SEP130891-M KEVIN KELLER #12 ARC
