Media Release — Diamond’s top-selling reorder and advance reorder products for the week of 02/10/2014-02/16/2014. Reorder data is based on the invoiced value of products that have already shipped. Advance Reorder data is based on the retail value of items that have not yet shipped.
COMICS
TOP 25 REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
NOV130707 | INFINITY HC | $75.00 | MAR |
JUL130301 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 02 | $17.99 | IDW |
FEB100651 | JOHNNY HOMICIDAL MANIAC DIRECTORS CUT SC | $21.95 | SLA |
NOV130333 | LOCKE & KEY HC VOL 06 ALPHA & OMEGA | $29.99 | IDW |
DEC130314 | DC COMICS PRESENTS HARLEY QUINN #1 | $7.99 | DC |
JAN128084 | HELLBOY TP VOL 02 WAKE THE DEVIL (6TH PTG) (C: 0-1-2) | $17.99 | DAR |
NOV130334 | LOCKE & KEY HC VOL 06 ALPHA & OMEGA SERIES SLIPCASE ED | $39.99 | IDW |
AUG120491 | SAGA TP VOL 01 (MR) | $9.99 | IMA |
APR130443 | SAGA TP VOL 02 (MR) | $14.99 | IMA |
NOV130031 | SERENITY LEAVES ON THE WIND #1 (OF 6) | $3.50 | DAR |
NOV070226 | BATMAN THE KILLING JOKE SPECIAL ED HC | $17.99 | DC |
NOV128157 | WALKING DEAD TP VOL 01 DAYS GONE BYE | $14.99 | IMA |
SEP130792 | X-MEN HC PHALANX COVENANT | $75.00 | MAR |
DEC130265 | BATMAN JOKERS DAUGHTER #1 | $4.99 | DC |
DEC130623 | MS MARVEL #1 ANMN | $2.99 | MAR |
MAY130216 | BATMAN HC VOL 03 DEATH OF THE FAMILY (N52) | $24.99 | DC |
DEC120323 | BATMAN TP VOL 01 THE COURT OF OWLS (N52) | $16.99 | DC |
MAY118259 | HELLBOY TP VOL 11 BRIDE OF HELL & OTHERS (C: 0-1-2) | $19.99 | DAR |
JUN110343 | 100 BULLETS HC BOOK 01 (MR) | $49.99 | DC |
FEB100697 | CROSSED TP VOL 01 (MR) | $24.99 | AVA |
JAN080090 | HELLBOY TP VOL 08 DARKNESS CALLS (C: 0-1-2) | $19.95 | DAR |
MAR092419 | WALKING DEAD COMPENDIUM TP VOL 01 (MR) | $59.99 | IMA |
JUL100692 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR |
JUN100038 | HELLBOY TP MASKS AND MONSTERS (C: 0-1-2) | $17.99 | DAR |
JUN130256 | JOKER DEATH OF THE FAMILY HC (N52) | $29.99 | DC |
TOP 25 ADVANCE REORDER COMICS/GRAPHIC NOVELS/TPs (RETAIL)
Item Code | Description | SRP | Supplier |
JAN148025 | BATMAN #29 BLANK VAR ED (ZERO YEAR) | $4.99 | DC |
JAN140530 | STRAY BULLETS UBER ALLES ED TP (MR) | $59.99 | IMA |
JAN140669 | CAPTAIN MARVEL #1 ANMN | $3.99 | MAR |
JAN148000 | NOAH LTD S&N HC ED | $200.00 | IMA |
JAN140720 | SUPERIOR SPIDER-MAN #29 ANMN | $3.99 | MAR |
DEC138475 | AMAZING SPIDER-MAN #1 CAMPBELL CONNECTING B VAR ANMN | $5.99 | MAR |
JAN140529 | STRAY BULLETS THE KILLERS #1 (MR) | $3.50 | IMA |
DEC138472 | SUPERIOR SPIDER-MAN #25 2ND PTG RAMOS VAR (PP #1114) | $4.99 | MAR |
JAN140679 | SECRET AVENGERS #1 ANMN | $3.99 | MAR |
JAN148063 | BUNKER #1 2ND PTG | $3.99 | ONI |
JAN140692 | AVENGERS UNDERCOVER #1 ANMN | $2.99 | MAR |
NOV138099 | CAPTAIN MARVEL #1 YU VAR ANMN (PP #1107) | $3.99 | MAR |
JAN140715 | ALL NEW X-MEN #24 ANMN | $3.99 | MAR |
JAN140672 | CAPTAIN MARVEL #1 YOUNG VAR ANMN | $3.99 | MAR |
JAN140654 | DEADPOOL #25.NOW ANMN | $2.99 | MAR |
DEC130733 | SUPERIOR FOES OF SPIDER-MAN #10 | $2.99 | MAR |
JAN140729 | WOLVERINE #3 ANMN | $3.99 | MAR |
JAN148030 | GREEN LANTERN RED LANTERNS #28 2ND PTG | $2.99 | DC |
DEC138471 | NIGHT OF LIVING DEADPOOL #2 (OF 4) 2ND PTG SHAW VAR | $3.99 | MAR |
DEC138474 | GUARDIANS OF GALAXY #11.NOW 2ND PTG PICHELLI VAR ANMN | $3.99 | MAR |
DEC138473 | SUPERIOR SPIDER-MAN #26 2ND PTG STEGMAN VAR (PP #1114) | $3.99 | MAR |
DEC138470 | BLACK WIDOW #3 2ND PTG NOTO VAR ANMN (PP #1114) | $3.99 | MAR |
JAN148059 | SEX CRIMINALS #2 4TH PTG (MR) | $3.50 | IMA |
DEC138410 | BLACK WIDOW #2 2ND PTG NOTO VAR ANMN (PP #1113) | $3.99 | MAR |
JAN140768 | BLACK WIDOW #4 | $3.99 | MAR |
PRODUCTS
TOP 25 REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
AUG130363 | DC COMICS BOMBSHELLS BATGIRL STATUE | $124.95 | DC |
OCT128266 | WALKING DEAD COMIC ED PX MONOPOLY (C: 1-1-2) | $39.99 | USA |
AUG128038 | HULK PX BUST BANK (C: 1-1-2) | $14.99 | MON |
AUG132112 | ROBOCOP ED-209 BOXED AF W/SOUND (C: 1-1-2) | $69.99 | NEC |
DEC121704 | DC COMICS BATMAN ARTFX+ STATUE NEW 52 VER (C: 1-1-2) | $44.99 | KOT |
SEP130429 | JOHN ROMITA AMAZING SPIDER-MAN ARTIST ED HC VOL 02 (NET) | $95.00 | IDW |
JUN130321 | DC COMICS NEW 52 SUPER HEROES VS SUPER VILLAINS AF 7 PACK | $99.95 | DC |
SEP132057 | BATMAN ARKHAM CITY PLAY ARTS KAI JOKER AF (C: 1-1-2) | $69.99 | SQU |
DEC121781 | TOMB RAIDER PLAY ARTS KAI LARA CROFT AF (C: 1-1-2) | $64.99 | SQU |
SEP132056 | BATMAN ARKHAM CITY PLAY ARTS KAI BATMAN 70S VER (C: 1-1-2) | $69.99 | SQU |
DEC121774 | ST TNG ENTERPRISE BOTTLE OPENER W/SOUNDS (C: 1-1-1) | $26.99 | UND |
SEP131576 | DEADPOOL LOGO PX ZIP HOODIE XL (RES) (C: 0-1-2) | $60.99 | MIG |
MAY985028 | TOY SCRATCH AND DENT ASST | $75.00 | DIA |
JUL131945 | MARVEL PSYLOCKE BISHOUJO STATUE X-FORCE VER (C: 1-1-2) | $64.99 | KOT |
JUN130320 | BATMAN ARKHAM CITY BATMAN VS BANE AF 2 PACK | $59.95 | DC |
AUG121885 | SW HAN SOLO IN CARBONITE DX SILICONE TRAY (C: 1-1-4) | $14.99 | KOT |
AUG132156 | DC COMICS BLACK ADAM ARTFX+ STATUE NEW 52 VER (C: 1-1-2) | $49.99 | KOT |
FEB131533 | MARVEL PUNISHER BOTTLE OPENER (C: 1-1-2) | $18.00 | DIA |
NOV132372 | MY LITTLE PONY MYSTERY MINIS 12PC BMB DISP (C: 1-1-1) | $95.88 | FUN |
OCT132136 | DBZ SUPER SAIYAN TRUNKS FIGUARTS ZERO (NET) (C: 1-1-2) | $26.50 | BLU |
SEP131965 | NIGHTMARE ON ELM ST FREDDY 8-IN ACTION DOLL (C: 1-1-2) | $29.99 | NEC |
JUL131969 | SPACE PIRATE CAPTAIN HARLOCK PLAY ARTS KAI HARLOCK AF | $79.99 | SQU |
JUL131943 | DC COMICS SUPERMAN FOR TOMORROW ARTFX STATUE (C: 1-1-2) | $119.99 | KOT |
MAR138074 | ART OF ZENESCOPE LTD ED SLIPCASE HC | $79.99 | ZEN |
SEP130327 | DC COMICS SUPER VILLAINS HARLEY QUINN AF | $24.95 | DC |
TOP 25 ADVANCE REORDER PRODUCTS (RETAIL)
Item Code | Description | SRP | Supplier |
JAN148055 | DUNGEONS & DRAGONS MINIATURES SET ONE 8CT BOOSTER BRICK | $127.92 | NEC |
DEC138507 | SAILOR MOON PS PETIT CHARA LAND 6PC BMB DS SER 02 (C: 1-1-2) | $47.94 | MEG |
SEP132289 | POP MOVIES EVIL DEAD ASH VINYL FIG (C: 1-1-2) | $10.99 | FUN |
JAN148058 | MTG CCG DUEL DECKS JACE VS VRASKA DISPLAY (C: 0-1-2) | $119.94 | WTC |
SEP132291 | POP MOVIES CHUCKY VINYL FIG (C: 1-1-2) | $10.99 | FUN |
DEC138486 | SIN CITY MONOPOLY (O/A) (C: 1-1-2) (PP #1114) | $39.99 | DIA |
DEC138480 | SIN CITY MINIMATES SER 1 BOX SET (O/A) (C: 0-1-2) (PP #1114) | $19.99 | DIA |
DEC138508 | YU GI OH TCG PREMIUM GOLD BOX DISPLAY (NET) (C: 0-1-2) | $42.72 | KON |
JAN148046 | 3A X IRON MAN FIG ORIGIN ARMOR VER (O/A) (C: 0-1-2) | $230.00 | THR |
JAN148047 | 3A X IRON MAN FIG SILVER CENTURION VER (O/A) (C: 0-1-2) | $230.00 | THR |
SEP132295 | POP MOVIES GHOSTFACE VINYL FIG (C: 1-1-2) | $10.99 | FUN |
SEP132292 | POP MOVIES PENNYWISE VINYL FIG (C: 1-1-2) | $10.99 | FUN |
DEC138364 | METAL GEAR SOLID REX FIG (NET) (C: 0-1-2) (PP #1114) | $410.00 | THR |
SEP132290 | POP MOVIES TRICK OR TREAT VINYL FIG (C: 1-1-2) | $10.99 | FUN |
SEP132293 | POP MOVIES CAPTAIN SPAULDING VINYL FIG (C: 1-1-2) | $10.99 | FUN |
SEP132294 | POP MOVIES SAW BILLY VINYL FIG (C: 1-1-2) | $10.99 | FUN |
JAN142018 | MUNSTERS HERMAN MUNSTER MAQUETTE (C: 1-1-1) | $225.00 | TWE |
NOV138158 | METAL GEAR RAY FIG (NET) (C: 0-1-2) (PP #1108) | $410.00 | THR |
DEC138484 | SIN CITY KADIES CLUB ZIPPO LIGHTER (O/A) (C: 1-1-2) | $29.99 | DIA |
DEC138487 | SIN CITY FLASK GIFT SET (O/A) (C: 1-1-2) (PP #1114) | $29.99 | DIA |
DEC138370 | BAKEMONOGATARI SHINOBU OSHINO PVC FIG (C: 1-1-2) (PP #1112) | $114.99 | GOO |
DEC138489 | STAR WARS DARTH VADER CRUZER SKATEBOARD (NET) (C: 1-1-2) | $135.85 | NHS |
DEC138482 | SIN CITY KADIES CLUB PINT GLASS (O/A) (C: 1-1-2) (PP #1114) | $10.99 | DIA |
DEC138361 | KILLZONE HAZMAT TROOPER 1/6 SCALE FIG (C: 0-1-2) (PP #1113) | $160.00 | THR |
JAN141344 | NI0 ART WORKS NISHI ALLURING FIGURES HC (MR) | $44.99 | UDO |