Ultimate Comics Spider-Man #160 (2nd Printing)Media Release -- To save his family and friends from the rampage of the Green Goblin, Peter Parker gave his life and made the ultimate sacrifice in Brian Michael Bendis and Mark Bagley's Ultimate Spider-Man #160 from Marvel Comics, June's best-selling comic book.

Marvel Comics had a strong month in June, taking seven of the top ten spots on the month's sales charts. Fear Itself #3, the latest chapter of Matt Fraction and Stuart Immonen's crossover event, was the number two best-selling book for the month. Avengers #14, from Bendis and Chris Bachalo and a Fear Itself crossover issue, ranked #4. Jonathan Hickman and Barry Kitson's FF #5 ranked #5; Bendis, Mike Deodato, and Howard Chaykin's New Avengers #13 ranked #6; Dan Slott and Giuseppe Camuncoli's Amazing Spider-Man #663 ranked #7; and Slott, Christos Gage, and Camuncoli's Amazing Spider-Man #664 ranked #10.

DC Comics rounded out the top ten with three titles, led by Geoff Johns and Andy Kubert's Flashpoint #2, the second part of this summer's crossover event, which ranked #3 for the month. Also in the top ten were Grant Morrison and Chris Burnham's Batman Incorporated #7 at #8 and Judd Winick and Guillem March's Batman and Robin #24 at #9.

Among the premier publishers, Dark Horse Comics' Hellboy: The Fury #1, the debut issue of a new series from Mike Mignola and Duncan Fegredo, ranked #117 for June. IDW Publishing's top-selling title in June was The Rocketeer Adventures #2, which ranked #147 for the month. Finally, Image Comics' The Walking Dead #86 from Robert Kirkman and Charlie Adlard was the publisher's top book, ranked #52 for the month.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QUANTITY RANK RETAIL RANK INDEX TITLE PUBLISHER
1 1 300.03 ULTIMATE COMICS SPIDER-MAN #160 MAR
2 2 180.03 FEAR ITSELF #3 MAR
3 3 164.75 FLASHPOINT #2 DC
4 4 120.61 AVENGERS #14 MAR
5 18 110.94 FF #5 MAR
6 5 108.60 NEW AVENGERS #13 MAR
7 6 107.39 AMAZING SPIDER-MAN #663 MAR
8 21 105.64 BATMAN INCORPORATED #7 DC
9 24 103.52 BATMAN AND ROBIN #24 DC
10 8 103.19 AMAZING SPIDER-MAN #664 MAR
11 9 102.20 UNCANNY X-MEN #539 MAR
12 25 101.53 GREEN LANTERN EMERALD WARRIORS #11 DC
13 10 100.39 UNCANNY X-MEN #538 MAR
14 11 100.16 UNCANNY X-FORCE #11 MAR
15 26 100.00 BATMAN #711 DC
16 27 97.77 BRIGHTEST DAY AFTERMATH THE SEARCH #1 DC
17 12 97.46 ULTIMATE COMICS SPIDER-MAN #159 MAR
18 13 93.95 SECRET AVENGERS #14 FEAR MAR
19 14 90.59 MIGHTY THOR #3 MAR
20 37 88.21 ALPHA FLIGHT #1 MAR
21 15 86.20 X-MEN #12 MAR
22 30 85.56 JUSTICE LEAGUE OF AMERICA #58 DC
23 33 84.97 FLASHPOINT BATMAN KNIGHT OF VENGEANCE #1 DC
24 7 84.86 X-MEN LEGACY #250 MAR
25 16 84.34 CAPTAIN AMERICA #619 MAR
26 17 84.09 X-MEN #13 MAR
27 34 81.86 X-MEN LEGACY #251 MAR
28 20 80.59 ULTIMATE AVENGERS VS NEW ULTIMATES #5 MAR
29 19 80.35 WOLVERINE #10 MAR
30 22 79.69 INVINCIBLE IRON MAN #505 FEAR MAR
31 35 79.00 ACTION COMICS #902 DC
32 23 78.72 WOLVERINE #11 MAR
33 36 78.35 FLASHPOINT ABIN SUR THE GREEN LANTERN #1 DC
34 39 74.19 FLASHPOINT HAL JORDAN #1 DC
35 40 73.71 DETECTIVE COMICS #878 DC
36 42 73.33 VENOM #4 MAR
37 43 71.63 FLASHPOINT PROJECT SUPERMAN #1 DC
38 45 70.34 SUPERMAN #712 DC
39 28 69.90 ASTONISHING X-MEN #39 MAR
40 46 68.47 FLASHPOINT WONDER WOMAN AND THE FURIES #1 DC
41 47 68.45 FLASHPOINT THE WORLD OF FLASHPOINT #1 DC
42 48 68.34 FLASHPOINT EMPEROR AQUAMAN #1 DC
43 50 67.47 JOURNEY INTO MYSTERY #624 FEAR MAR
44 29 66.52 MOON KNIGHT #2 MAR
45 31 65.39 ULTIMATE COMICS X #5 MAR
46 53 64.29 FLASHPOINT KID FLASH LOST #1 DC
47 56 62.26 FLASHPOINT SECRET SEVEN #1 DC
48 57 62.07 FLASHPOINT CITIZEN COLD #1 DC
49 58 62.04 FLASHPOINT DEADMAN AND THE FLYING GRAYSONS #1 DC
50 60 61.29 FLASHPOINT THE REVERSE FLASH #1 DC
51 61 60.60 FLASHPOINT DEATHSTROKE THE CURSE OF RAVAGER #1 DC
52 59 60.60 WALKING DEAD #86 (MR) IMA
53 63 58.98 FLASHPOINT LOIS LANE AND THE RESISTANCE #1 DC
54 65 58.83 FLASHPOINT LEGION OF DOOM #1 DC
55 64 58.63 BATMAN ARKHAM CITY #2 DC
56 66 58.13 WONDER WOMAN #611 DC
57 67 57.78 WONDER WOMAN #612 DC
58 68 57.44 FLASHPOINT FRANKENSTEIN CREATURES OF UNKNOWN #1 DC
59 38 57.36 AVENGERS CHILDRENS CRUSADE #6 MAR
60 71 56.93 FEAR ITSELF SPIDER-MAN #2 MAR
61 70 56.54 FLASHPOINT THE OUTSIDER #1 DC
62 73 55.34 HULK #34 MAR
63 72 55.06 GREEN LANTERN MOVIE PREQUEL HAL JORDAN #1 DC
64 41 54.80 CARNAGE #5 MAR
65 75 54.59 BIRDS OF PREY #13 DC
66 44 54.07 SHIELD #1 MAR
67 78 53.73 HULK #35 MAR
68 76 53.55 BATMAN ARKHAM CITY #3 DC
69 82 53.51 THUNDERBOLTS #158 FEAR MAR
70 80 53.47 DEADPOOL #39 MAR
71 77 53.41 RED ROBIN #24 DC
72 79 53.39 FLASHPOINT GREEN ARROW INDUSTRIES #1 DC
73 83 53.15 FEAR ITSELF DEADPOOL #1 MAR
74 85 52.77 INCREDIBLE HULKS #630 MAR
75 90 52.43 NEW MUTANTS #26 MAR
76 89 52.36 DEADPOOL #38 MAR
77 86 52.30 BATMAN GATES OF GOTHAM #2 DC
78 87 51.93 SUPERMAN BATMAN #85 DC
79 88 51.87 GREEN ARROW #13 DC
80 32 51.71 THUNDERBOLTS #159 FEAR MAR
81 92 51.69 INCREDIBLE HULKS #631 MAR
82 93 51.32 X-MEN PRELUDE TO SCHISM #3 MAR
83 91 51.20 JUSTICE SOCIETY OF AMERICA #52 DC
84 96 50.02 X-MEN PRELUDE TO SCHISM #4 MAR
85 98 49.66 AVENGERS ACADEMY #15 MAR
86 95 49.61 FLASHPOINT GRODD OF WAR #1 DC
87 97 49.30 BOOSTER GOLD #45 DC
88 51 49.03 KIRBY GENESIS #1 DE
89 99 48.92 X-23 #11 MAR
90 54 48.46 FEAR ITSELF HOME FRONT #3 MAR
91 100 48.00 GREEN LANTERN MOVIE PREQUEL KILOWOG #1 DC
92 55 47.15 INCREDIBLE HULKS ANNUAL #1 MAR
93 103 46.93 X-FACTOR #220 MAR
94 101 46.86 GREEN LANTERN MOVIE PREQUEL ABIN SUR #1 DC
95 105 46.75 GHOST RIDER #0 POINT ONE MAR
96 102 46.71 GREEN LANTERN MOVIE PREQUEL TOMAR RE #1 DC
97 106 46.55 DAKEN DARK WOLVERINE #10 MAR
98 104 46.17 BATMAN BEYOND #6 DC
99 107 46.13 X-FACTOR #221 MAR
100 108 45.26 SUPERBOY #8 DC
101 109 44.90 TEEN TITANS #96 DC
102 113 44.24 AVENGERS ACADEMY #14 POINT ONE MAR
103 114 44.18 FEAR ITSELF DEEP #1 MAR
104 112 43.91 BATGIRL #22 DC
105 115 43.21 FLASHPOINT THE CANTERBURY CRICKET #1 DC
106 116 42.55 LEGION OF SUPER HEROES #14 DC
107 117 42.21 FEAR ITSELF FEARSOME FOUR #1 MAR
108 174 41.52 CAPTAIN AMERICA CORPS #1 MAR
109 74 41.42 WOLVERINE BEST THERE IS #7 MAR
110 120 40.80 IRON AGE ALPHA #1 MAR
111 49 40.68 ANNIHILATORS #4 MAR
112 81 40.18 FEAR ITSELF BLACK WIDOW #1 FEAR MAR
113 119 40.08 GOTHAM CITY SIRENS #24 DC
114 121 39.94 ADVENTURE COMICS #527 DC
115 84 39.83 MARVEL UNIVERSE VS WOLVERINE #1 MAR
116 122 39.51 SUPERGIRL #65 DC
117 123 39.40 HELLBOY THE FURY #1 DAR
118 127 38.95 SILVER SURFER #5 MAR
119 128 38.36 FEAR ITSELF YOUTH IN REVOLT #2 MAR
120 135 37.44 BLACK PANTHER MAN WITHOUT FEAR #519 MAR
121 134 37.28 IRON MAN 2.0 #6 FEAR MAR
122 133 37.24 TITANS #36 DC
123 136 36.83 SECRET SIX #34 DC
124 139 36.53 BLACK PANTHER MAN WITHOUT FEAR #520 MAR
125 62 36.03 IRON AGE #1 MAR
126 141 35.55 GENERATION HOPE #8 MAR
127 140 35.32 DC UNIVERSE ONLINE LEGENDS #9 DC
128 143 34.84 FABLES #106 (MR) DC
129 94 34.51 BOYS #55 (MR) DE
130 144 34.23 DC UNIVERSE ONLINE LEGENDS #10 DC
131 147 34.09 HERC #4 FEAR MAR
132 148 33.94 HEROES FOR HIRE #8 MAR
133 110 33.82 PUNISHERMAX #14 (MR) MAR
134 146 33.62 ZATANNA #14 DC
135 111 33.26 DARK TOWER GUNSLINGER BATTLE OF TULL #1 MAR
136 125 33.22 STAR WARS OLD REPUBLIC #1 LOST SUNS DAR
137 150 32.48 POWER GIRL #25 DC
138 52 32.46 JSA 80 PAGE GIANT 2011 #1 DC
139 151 32.31 AMERICAN VAMPIRE SURVIVAL OT FITTEST #1 (MR) DC
140 170 31.36 MYSTERY MEN #1 MAR
141 156 30.62 BATMAN AND THE OUTSIDERS #40 DC
142 155 30.28 STAR WARS JEDI DARK SIDE #2 DAR
143 124 29.75 DEADPOOLMAX #9 (MR) MAR
144 159 29.57 AMERICAN VAMPIRE #16 (MR) DC
145 160 29.30 INVINCIBLE #80 IMA
146 131 28.71 SUPREME POWER #1 (MR) MAR
147 118 28.08 ROCKETEER ADVENTURES #2 IDW
148 153 27.96 CRIMINAL LAST OF INNOCENT #1 (MR) MAR
149 138 27.26 STAND NO MANS LAND #5 MAR
150 169 27.24 SPAWN #208 IMA
151 171 27.04 HAUNT #16 IMA
152 126 26.43 WARLORD OF MARS #7 DE
153 142 26.29 MARVEL ZOMBIES SUPREME #5 MAR
154 130 25.70 VAMPIRELLA #6 DE
155 129 25.69 VAMPIRELLA #7 DE
156 132 25.58 WARLORD OF MARS DEJAH THORIS #4 DE
157 158 25.51 CONAN ISLAND OF NO RETURN #1 DAR
158 137 25.03 GODZILLA GANGSTERS & GOLIATHS #1 IDW
159 149 24.91 ZOMBIES CHRISTMAS CAROL #2 MAR
160 178 24.46 MYSTERY MEN #2 MAR
161 204 24.11 KA-ZAR #1 MAR
162 179 24.10 CINDERELLA FABLES ARE FOREVER #5 (MR) DC
163 191 23.71 WITCH DOCTOR #1 IMA
164 168 23.58 CONAN ROAD OF KINGS #6 DAR
165 145 23.38 DANGER GIRL ARMY OF DARKNESS #2 DE
166 157 22.90 ZOMBIES CHRISTMAS CAROL #2 MAR
167 192 22.56 SONIC THE HEDGEHOG #225 ARC
168 187 22.28 ALL WINNERS SQUAD BAND OF HEROES #1 MAR
169 152 21.92 GI JOE VOL 2 ONGOING #2 IDW
170 186 21.61 WALKING DEAD SURVIVORS GUIDE #3 (MR) IMA
171 177 21.50 BPRD DEAD REMEMBERED #3 DAR
172 190 21.44 MORNING GLORIES #10 IMA
173 69 21.30 DARK HORSE PRESENTS #2 DAR
174 198 21.24 NAMOR FIRST MUTANT #11 MAR
175 201 20.88 SKAAR KING OF SAVAGE LAND #4 MAR
176 202 20.67 UNWRITTEN #26 (MR) DC
177 209 20.07 CAPTAIN AMERICA FIRST VENGEANCE #3 MAR
178 212 19.83 RUSE #4 MAR
179 161 19.57 GREEN HORNET #16 DE
180 175 19.47 ARTIFACTS #8 IMA
181 218 19.43 CAPTAIN AMERICA FIRST VENGEANCE #4 MAR
182 215 19.43 IZOMBIE #14 (MR) DC
183 163 19.29 SNAKE EYES ONGOING (IDW) #2 IDW
184 164 19.26 TRANSFORMERS ONGOING #20 IDW
185 214 19.25 JONAH HEX #68 DC
186 166 19.07 COBRA ONGOING #2 IDW
187 167 19.05 GI JOE A REAL AMERICAN HERO #167 IDW
188 221 18.78 STATIC SHOCK SPECIAL #1 DC
189 172 18.49 VAMPIRELLA SCARLET LEGION #2 DE
190 165 18.42 IRREDEEMABLE #26 BOO
191 224 18.26 WOLVERINE HERCULES MYTHS MONSTERS AND MUTANTS #4 MAR
192 173 18.18 CROSSED PSYCHOPATH #3 (MR) AVA
193 162 18.01 LADY DEATH (ONGOING) #6 (MR) AVA
194 196 17.87 GUILD BLADEZZ ONE SHOT #1 KERSCHL CVR DAR
195 229 17.56 HELLBLAZER #280 (MR) DC
196 234 17.37 SONIC THE HEDGEHOG #226 ARC
197 176 17.37 DUNGEONS AND DRAGONS #8 IDW
198 205 17.33 GOON #34 DAR
199 237 17.17 50 GIRLS 50 #1 IMA
200 180 16.94 WITCHBLADE #145 IMA
201 235 16.92 YOUNG JUSTICE #5 DC
202 239 16.86 THUNDER AGENTS #8 DC
203 236 16.84 SUPER DINOSAUR #3 IMA
204 242 16.81 SIGIL #4 MAR
205 185 16.69 FLASHPOINT #1 DC
206 243 16.53 WITCHFINDER LOST & GONE FOREVER #5 DAR
207 188 16.33 OZMA OF OZ #7 MAR
208 217 16.32 HACK SLASH #5 CVR A FRISON (MR) IMA
209 189 16.07 WEIRD WORLDS #6 DC
210 216 16.03 SPONGEBOB COMICS #3 UNI
211 380 16.02 FATHOM PRIMER #1 ASP
212 207 15.70 TERRY MOORES ECHO #30 ABS
213 261 15.66 FATHOM VOL 4 #0 CVR A KONAT ASP
214 251 15.54 SWEET TOOTH #22 (MR) DC
215 225 15.34 FLY #1 A CVR EBAS (MR) ZEN
216 222 15.33 GRIMM FAIRY TALES #60 (MR) ZEN
217 183 15.25 INFESTATION OUTBREAK #1 IDW
218 184 15.23 JOHN BYRNE NEXT MEN #7 IDW
219 257 14.71 TINY TITANS #41 DC
220 182 14.69 INCORRUPTIBLE #19 BOO
221 181 14.69 PLANET OF THE APES #3 BOO
222 246 14.52 MEGA MAN #2 ARC
223 194 14.40 SUICIDE GIRLS #3 (MR) IDW
224 263 14.34 INCREDIBLE HULK & HUMAN TORCH FROM MARVEL VAULT #1 MAR
225 231 14.33 GFT MYTHS & LEGENDS #6 ZEN
226 197 14.27 DOCTOR WHO ONGOING VOL 2 #6 IDW
227 232 14.27 GFT MYTHS & LEGENDS #5 A CVR RHANDOLPH (MR) ZEN
228 199 14.25 GODZILLA KINGDOM OF MONSTERS #4 IDW
229 264 14.12 XOMBI #4 DC
230 203 13.99 TRANSFORMERS HEART OF DARKNESS #4 IDW
231 416 13.77 SAMURAIS BLOOD #1 (MR) IMA
232 206 13.74 GREEN HORNET YEAR ONE #10 DE
233 208 13.63 QUEEN SONJA #17 DE
234 213 13.28 30 DAYS OF NIGHT NIGHT AGAIN #2 IDW
235 256 13.27 SOULFIRE VOL 3 #1 CVR A FABOK ASP
236 227 13.12 MAGDALENA #7 CVR A CHA IMA
237 270 13.09 NORTHLANDERS #41 (MR) DC
238 283 13.05 EXECUTIVE ASSISTANT IRIS VOL 2 #0 CVR A FRANCISCO ASP
239 259 13.02 SONIC UNIVERSE #29 ARC
240 258 13.02 SIMPSONS COMICS #179 BON
241 200 13.02 WONDERLAND GFT DREAM EATER ONE SHOT (PT 4) (MR) ZEN
242 269 12.99 DOC SAVAGE #15 DC
243 233 12.98 ANITA BLAKE CIRCUS OF DAMNED INGENUE #4 (MR) MAR
244 249 12.95 GFT PIPER DREAM EATER CROSSOVER (PT 2) (MR) ZEN
245 154 12.93 GFT WONDERLAND ANNUAL 2011 A CVR CHEN ZEN
246 195 12.77 CAPTAIN AMERICA REBIRTH #1 MAR
247 275 12.73 HOUSE OF MYSTERY #38 (MR) DC
248 253 12.62 NEVERLAND GFT DREAM EATER ONE SHOT (PT 5) (MR) ZEN
249 276 12.60 SPIRIT #15 DC
250 278 12.51 ALL NEW BATMAN THE BRAVE AND THE BOLD #8 DC
251 223 12.49 DEATH OF ZORRO #4 DE
252 220 12.32 CALIGULA #2 (MR) AVA
253 287 12.18 SCALPED #50 (MR) DC
254 226 12.18 LAST PHANTOM #7 DE
255 228 11.99 DEATH OF ZORRO #5 DE
256 290 11.98 TURF #5 (MR) IMA
257 292 11.92 SCALPED #49 (MR) DC
258 211 11.88 CAPTAIN AMERICA AMERICAS AVENGER #1 MAR
259 230 11.86 KEVIN SMITH KATO #10 DE
260 219 11.85 HACK SLASH MEETS ZOMBIES VS CHEERLEADERS #1 MOO
261 210 11.69 CREEPY COMICS #6 DAR
262 293 11.69 DARKNESS #91 (MR) IMA
263 193 11.56 RED SONJA BLUE ONE SHOT DE
264 238 11.47 HACK SLASH EVA MONSTERS BALL #2 (MR) DE
265 240 11.42 DOCTOR WHO FAIRYTALE LIFE #3 IDW
266 298 11.33 BUTCHER BAKER RIGHTEOUS MAKER #4 (MR) IMA
267 282 11.13 VERONICA #207 (VERONICA PRESENTS KEVIN KELLER #1) ARC
268 272 11.10 EMPOWERED SPECIAL #2 10 QUESTIONS FOR MAIDMAN (MR) DAR
269 245 11.04 RED SONJA REVENGE O/T GODS #4 DE
270 302 10.97 DMZ #66 (MR) DC
271 248 10.90 TRANSFORMERS 3 MOVIE ADAPTATION #1 IDW
272 241 10.75 DARKWING DUCK #13 BOO
273 281 10.63 SOLOMON KANE RED SHADOWS #3 GUY DAVIS CVR DAR
274 306 10.58 HULK-SIZED MINI-HULKS #1 MAR
275 250 10.56 TRUE BLOOD TAINTED LOVE #5 (MR) IDW
276 296 10.52 BART SIMPSON COMICS #60 BON
277 305 10.52 AMAZING SPIDER-MAN GHOST RIDER MOTORSTORM #1 MAR
278 254 10.31 TRANSFORMERS 3 MOVIE ADAPTATION #2 IDW
279 308 10.25 SHINKU #1 (MR) IMA
280 255 10.21 TRANSFORMERS 3 MOVIE ADAPTATION #3 IDW
281 315 10.13 GRAVEYARD OF EMPIRES #1 IMA
282 268 10.12 FEAR ITSELF #2 MAR
283 262 10.08 CHARMED #11 A CVR CHARMED ONES ZEN
284 314 10.02 BLUE ESTATE #3 (MR) IMA
285 252 9.92 DUCKTALES #2 BOO
286 299 9.53 RAGE #1 FABRY CVR DAR
287 316 9.51 SPIDER-MAN #15 MAR
288 320 9.29 HALCYON #5 IMA
289 303 9.20 SAVAGE DRAGON #171 IMA
290 273 9.15 CHARMED #10 ZEN
291 260 9.14 STAN LEE SOLDIER ZERO #9 BOO
292 312 9.13 SIMPSONS SUPER SPECTACULAR #13 BON
293 267 9.07 JERICHO SEASON 3 #6 IDW
294 288 9.03 CARS 2 #1 MAR
295 304 9.00 USAGI YOJIMBO #138 DAR
296 325 8.99 SCOOBY DOO WHERE ARE YOU #10 DC
297 328 8.92 GLADSTONES SCHOOL FOR WORLD CONQUERORS #2 IMA
298 265 8.83 STAN LEE TRAVELER #8 BOO
299 330 8.76 GEARS OF WAR #17 (MR) DC
300 271 8.34 STAN LEE STARBORN #7 BOO