Fear Itself #1Media Release -- The awakening of the Serpent and Odin's removal of the Asgardians from Earth set the stage for Marvel Comics' next cataclysm in Matt Fraction and Stuart Immonen's Fear Itself #1, the first part of a seven-issue mini-series event and April's top selling comic book to comics specialty retailers.

In total, Marvel had six of the month's top ten best-selling comics. In addition to Fear Itself #1 atop the chart, Matt Fraction and Olivier Coipel's The Mighty Thor #1, which began a storyline that will pit Thor and the Asgardians against the power of Galactus, ranked #2. FF #2 from Jonathan Hickman and Steve Epting ranked #5. Avengers #12 from Brian Michael Bendis and John Romita, Jr. ranked #7 for the month, and Bendis, Mike Deodato and Howard Chaykin's New Avengers #11 ranked #9. Finally, Amazing Spider-Man #658 from Dan Slott and Javier Pulido ranked #10.

DC Comics had four of the top ten best-selling books in April, led by Geoff Johns, Dough Mahnke, and Keith Champagne's Green Lantern #65, a chapter in the "War of the Green Lanterns" storyline, at #3. The latest two chapters of the biweekly Brightest Day saga also placed in the top ten — Brightest Day #23 at #4 and the double-sized Brightest Day #24 at #6. Grant Morrison's Batman Incorporated #5, which featured a team-up of Batman and Batwoman, ranked #8 for April.

Among other premier publishers, Mike Mignola and artist Kevin Nowlan's Hellboy: Buster Oakley Gets His Wish one-shot was Dark Horse Comics' top book for April, ranking #91 for the month. IDW Publishing's True Blood: Tainted Love #3, based on HBO's top-rated vampire series, was their top book at #112. Finally, Image Comics' The Walking Dead #84 was the publisher's top book, ranked #48.

Data for Diamond's sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, which comprises initial pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond's monthly sales for individual titles in relation to Diamond's total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles' ability to sell in certain locations and clientele.

QUANTITY RANK DOLLAR RANK INDEX TITLE PRICE PUBLISHER
1 1 227.29 FEAR ITSELF #1 FEAR $3.99 MAR
2 4 145.06 MIGHTY THOR #1 $3.99 MAR
3 9 133.94 GREEN LANTERN #65 (WAR OF GL) $2.99 DC
4 12 124.23 BRIGHTEST DAY #23 $2.99 DC
5 13 123.35 FF #2 $2.99 MAR
6 3 123.27 BRIGHTEST DAY #24 $4.99 DC
7 5 112.13 AVENGERS #12 $3.99 MAR
8 20 109.94 BATMAN INCORPORATED #5 $2.99 DC
9 7 109.19 NEW AVENGERS #11 $3.99 MAR
10 6 109.03 AMAZING SPIDER-MAN #658 $3.99 MAR
11 24 106.85 AVENGERS #12.1 $2.99 MAR
12 21 106.33 GREEN LANTERN CORPS #59 (WAR OF GL) $2.99 DC
13 2 106.32 ACTION COMICS #900 $5.99 DC
14 25 104.42 BATMAN AND ROBIN #22 $2.99 DC
15 8 102.97 AMAZING SPIDER-MAN #659 $3.99 MAR
16 10 100.38 UNCANNY X-MEN #535 $3.99 MAR
17 29 100.00 BATMAN #709 $2.99 DC
18 30 97.13 FLASH #10 (FLASHPOINT) $2.99 DC
19 31 96.56 FLASH #11 (FLASHPOINT) $2.99 DC
20 14 95.96 UNCANNY X-FORCE #7 $3.99 MAR
21 11 94.56 UNCANNY X-MEN #536 $3.99 MAR
22 37 94.51 UNCANNY X-MEN #534.1 $2.99 MAR
23 35 91.86 X-MEN LEGACY #247 $2.99 MAR
24 34 91.53 GREEN LANTERN EMERALD WARRIORS #9 (WAR OF GL) $2.99 DC
25 15 89.98 UNCANNY X-FORCE #8 $3.99 MAR
26 16 89.96 ULTIMATE COMICS SPIDER-MAN #157 DOSM $3.99 MAR
27 18 89.51 SECRET AVENGERS #12 $3.99 MAR
28 17 89.35 X-MEN #10 $3.99 MAR
29 38 83.39 JUSTICE LEAGUE OF AMERICA #56 $2.99 DC
30 19 83.09 WOLVERINE #8 $3.99 MAR
31 40 81.59 SECRET AVENGERS #12.1 $2.99 MAR
32 22 80.24 CAPTAIN AMERICA #617 $3.99 MAR
33 23 80.09 INVINCIBLE IRON MAN #503 FEAR $3.99 MAR
34 26 77.64 JOURNEY INTO MYSTERY #622 FEAR $3.99 MAR
35 27 77.45 ULTIMATE AVENGERS VS NEW ULTIMATES #3 DOSM $3.99 MAR
36 33 74.30 AMAZING SPIDER-MAN ANNUAL #38 $3.99 MAR
37 43 72.48 VENOM #2 $2.99 MAR
38 45 70.93 DETECTIVE COMICS #876 $2.99 DC
39 46 70.07 SUPERMAN #710 $2.99 DC
40 75 68.53 HERC #1 $3.99 MAR
41 49 68.40 NEW MUTANTS #24 $2.99 MAR
42 28 60.03 SUPERMAN BATMAN ANNUAL #5 (DOOMSDAY) $4.99 DC
43 41 59.46 AGE OF X UNIVERSE #2 $3.99 MAR
44 53 57.74 GREEN ARROW #11 (BRIGHTEST DAY) $2.99 DC
45 42 57.62 FEAR ITSELF HOME FRONT #1 FEAR $3.99 MAR
46 32 57.00 JUSTICE SOCIETY OF AMERICA #50 $4.99 DC
47 47 56.46 AVENGERS CHILDRENS CRUSADE #5 $3.99 MAR
48 54 56.44 WALKING DEAD #84 (MR) $2.99 IMA
49 56 56.18 RED ROBIN #22 $2.99 DC
50 58 54.80 WONDER WOMAN #610 $2.99 DC
51 60 54.42 INCREDIBLE HULKS #627 $2.99 MAR
52 59 54.33 JUSTICE LEAGUE GENERATION LOST #23 (BRIGHTEST DAY) $2.99 DC
53 62 54.18 HULK #32 $2.99 MAR
54 36 54.16 JUSTICE LEAGUE GENERATION LOST #24 (BD) $4.99 DC
55 61 53.89 SUPERBOY #6 (DOOMSDAY) $2.99 DC
56 63 53.50 BIRDS OF PREY #11 $2.99 DC
57 65 52.64 INCREDIBLE HULKS #626 $2.99 MAR
58 48 52.08 CARNAGE #4 $3.99 MAR
59 68 50.48 X-23 #9 $2.99 MAR
60 67 50.40 DEADPOOL #35 $2.99 MAR
61 66 50.20 SUPERMAN BATMAN #83 $2.99 DC
62 70 49.79 DEADPOOL #36 $2.99 MAR
63 73 47.59 DAKEN DARK WOLVERINE #8 $2.99 MAR
64 72 47.23 BATMAN BEYOND #4 $2.99 DC
65 52 46.54 ULTIMATE COMICS CAPTAIN AMERICA #4 $3.99 MAR
66 74 44.52 TEEN TITANS #94 $2.99 DC
67 76 44.39 THUNDERBOLTS #156 $2.99 MAR
68 78 43.88 X-FACTOR #218 $2.99 MAR
69 57 43.78 WOLVERINE BEST THERE IS #5 $3.99 MAR
70 55 43.43 STEVE ROGERS SUPER SOLDIER ANNUAL #1 $3.99 MAR
71 79 43.19 GOTHAM CITY SIRENS #22 $2.99 DC
72 80 42.97 BATGIRL #20 $2.99 DC
73 50 42.63 ANNIHILATORS #2 $4.99 MAR
74 83 41.67 AVENGERS ACADEMY #12 $2.99 MAR
75 82 41.39 LEGION OF SUPER HEROES #12 $2.99 DC
76 86 40.86 BLACK PANTHER MAN WITHOUT FEAR #517 $2.99 MAR
77 39 40.64 JLA 80 PAGE GIANT 2011 #1 $5.99 DC
78 85 40.56 ADVENTURE COMICS #525 $2.99 DC
79 88 39.84 SILVER SURFER #3 $2.99 MAR
80 89 39.58 SECRET WARRIORS #26 $2.99 MAR
81 51 39.34 SHIELD INFINITY $4.99 MAR
82 103 38.56 HEROES FOR HIRE #5 $2.99 MAR
83 92 38.17 SUPERGIRL #63 $2.99 DC
84 94 37.87 DC UNIVERSE ONLINE LEGENDS #5 $2.99 DC
85 108 36.95 IRON MAN 2.0 #3 $2.99 MAR
86 101 36.39 TITANS #34 $2.99 DC
87 102 36.16 DC UNIVERSE ONLINE LEGENDS #6 $2.99 DC
88 106 36.01 GENERATION HOPE #6 $2.99 MAR
89 105 35.95 IRON MAN 2.0 #4 $2.99 MAR
90 109 34.84 SECRET SIX #32 $2.99 DC
91 98 33.67 HELLBOY BUSTER OAKLEY GETS HIS WISH $3.50 DAR
92 111 33.25 FABLES #104 (MR) $2.99 DC
93 77 33.12 PUNISHERMAX #12 (MR) $3.99 MAR
94 71 33.04 BOYS #53 (MR) $3.99 DE
95 113 32.58 ZATANNA #12 $2.99 DC
96 93 32.06 STAR WARS LEGACY WAR #5 $3.50 DAR
97 64 32.05 SPECTACULAR SPIDER-MAN #1000 $4.99 MAR
98 120 31.82 SKAAR KING OF SAVAGE LAND #1 $2.99 MAR
99 97 31.38 TOMB OF DRACULA PRESENTS THRONE OF BLOOD #1 $3.99 MAR
100 99 31.35 STAR WARS DARTH VADER & LOST COMMAND #4 $3.50 DAR
101 90 30.74 DEADPOOL FAMILY #1 $3.99 MAR
102 119 30.60 WOLVERINE & JUBILEE #4 $2.99 MAR
103 84 30.55 DARK TOWER GUNSLINGER LITTLE SISTERS ELURIA #5 $3.99 MAR
104 118 30.17 POWER GIRL #23 $2.99 DC
105 69 30.11 FEAR ITSELF SINS PAST #1 FEAR $4.99 MAR
106 87 30.06 DEADPOOLMAX #7 (MR) $3.99 MAR
107 121 29.53 JSA ALL STARS #17 $2.99 DC
108 100 29.12 MARVEL ZOMBIES SUPREME #3 $3.99 MAR
109 124 28.58 AMERICAN VAMPIRE #14 (MR) $2.99 DC
110 123 28.56 WALKING DEAD SURVIVORS GUIDE #1 (MR) $2.99 IMA
111 125 28.31 BOOSTER GOLD #43 $2.99 DC
112 81 28.10 TRUE BLOOD TAINTED LOVE #3 (MR) $3.99 IDW
113 130 27.50 INVINCIBLE #79 $2.99 IMA
114 131 26.79 SPAWN #206 $2.99 IMA
115 44 26.70 DARK HORSE PRESENTS #1 PAUL CHADWICK CVR $7.99 DAR
116 107 26.44 ONSLAUGHT UNLEASHED #3 $3.99 MAR
117 136 26.36 SKAAR KING OF SAVAGE LAND #2 $2.99 MAR
118 91 26.28 DANGER GIRL ARMY OF DARKNESS #1 $3.99 DE
119 95 25.82 INFESTATION #2 $3.99 IDW
120 96 25.61 GODZILLA KINGDOM OF MONSTERS #2 $3.99 IDW
121 116 25.25 WARLORD OF MARS DEJAH THORIS #2 $3.99 DE
122 138 25.24 HAUNT #15 $2.99 IMA
123 114 24.59 OSBORN #5 BIG $3.99 MAR
124 104 24.46 WARLORD OF MARS #6 $3.99 DE
125 144 24.16 CINDERELLA FABLES ARE FOREVER #3 (MR) $2.99 DC
126 117 23.62 FIRST WAVE SPECIAL #1 $3.99 DC
127 145 23.39 SPIDER-GIRL #6 BIG $2.99 MAR
128 146 23.14 OUTSIDERS #38 $2.99 DC
129 110 22.80 ANGEL #44 $3.99 IDW
130 133 22.67 CONAN ROAD OF KINGS #4 $3.50 DAR
131 134 22.67 BPRD DEAD REMEMBERED #1 JO CHEN CVR $3.50 DAR
132 153 22.08 NAMOR FIRST MUTANT #9 $2.99 MAR
133 112 22.07 CAPTAIN AMERICA FIGHTING AVENGER #1 $4.99 MAR
134 151 22.05 SUPER DINOSAUR #1 $2.99 IMA
135 149 21.98 CHEW #18 (MR) $2.99 IMA
136 115 21.83 GI JOE VOL 2 #0 $3.99 IDW
137 140 21.49 KING CONAN SCARLET CITADEL #3 $3.50 DAR
138 155 20.96 RUSE #2 $2.99 MAR
139 154 20.68 HAWKEYE: BLIND SPOT #3 $2.99 MAR
140 157 20.13 WOLVERINE HERCULES MYTHS MONSTERS AND MUTANTS #2 $2.99 MAR
141 272 19.58 MARVEL BACKLIST READING CHRONOLOGY #1 $1.99 MAR
142 163 19.49 UNWRITTEN #24 (MR) $2.99 DC
143 160 19.40 MORNING GLORIES #9 $2.99 IMA
144 169 19.24 SIGIL #2 $2.99 MAR
145 126 19.06 GODZILLA KINGDOM OF MONSTERS #1 $3.99 IDW
146 168 18.96 IZOMBIE #12 (MR) $2.99 DC
147 128 18.93 GREEN HORNET #15 $3.99 DE
148 129 18.76 SUICIDE GIRLS #1 (MR) $3.99 IDW
149 122 18.37 LADY DEATH (ONGOING) #4 $3.99 AVA
150 170 18.27 JONAH HEX #66 $2.99 DC
151 127 18.16 IRREDEEMABLE #24 $3.99 BOO
152 135 18.06 GI JOE A REAL AMERICAN HERO #165 $3.99 IDW
153 175 17.70 REBELS #27 $2.99 DC
154 185 17.39 CAPTAIN AMERICA HAIL HYDRA #4 $2.99 MAR
155 137 17.38 DUNGEONS AND DRAGONS #5 $3.99 IDW
156 139 17.34 TRANSFORMERS ONGOING #18 $3.99 IDW
157 178 17.11 THUNDER AGENTS #6 $2.99 DC
158 147 17.08 WEIRD WORLDS #4 $3.99 DC
159 142 16.83 DUNGEONS AND DRAGONS #6 $3.99 IDW
160 152 16.70 THUNDERSTRIKE #5 $3.99 MAR
161 180 16.68 DOOM PATROL #21 $2.99 DC
162 181 16.64 HELLBLAZER #278 (MR) $2.99 DC
163 183 16.63 YOUNG JUSTICE #3 $2.99 DC
164 141 16.50 PLANET OF THE APES #1 $3.99 BOO
165 191 16.48 POWER MAN AND IRON FIST #4 $2.99 MAR
166 132 16.35 THOR ASGARDS AVENGER #1 $4.99 MAR
167 187 16.35 WITCHFINDER LOST & GONE FOREVER #3 $2.99 DAR
168 207 15.91 THUNDERBOLTS FROM MARVEL VAULT #1 $2.99 MAR
169 166 15.78 SPONGEBOB COMICS #2 $2.99 BON
170 318 15.70 IMAGE FIRSTS INVINCIBLE #1 (MR) $1.00 IMA
171 213 15.68 NONPLAYER #1 (MR) $2.99 IMA
172 159 15.55 OZMA OF OZ #5 $3.99 MAR
173 172 15.24 STAR WARS DARTH VADER & LOST COMMAND #3 $3.50 DAR
174 204 15.20 FREEDOM FIGHTERS #8 $2.99 DC
175 173 15.12 HACK SLASH #3 CVR A SEELEY (MR) $3.50 IMA
176 150 15.07 JOHN BYRNE NEXT MEN #5 $3.99 IDW
177 210 14.78 SWEET TOOTH #20 (MR) $2.99 DC
178 209 14.75 XOMBI #2 $2.99 DC
179 158 14.69 HALO FALL OF REACH COVENANT #1 (MR) $3.99 MAR
180 148 14.59 INCORRUPTIBLE #17 $3.99 BOO
181 143 14.54 THOR WHOSOEVER WIELDS THIS HAMMER #1 $4.99 MAR
182 179 14.17 TUROK SON OF STONE #2 $3.50 DAR
183 156 13.85 SPIKE #7 $3.99 IDW
184 190 13.81 MASS EFFECT EVOLUTION #4 MASSIMO CARNEVALE CVR $3.50 DAR
185 193 13.76 INFINITE VACATION #2 $3.50 IMA
186 192 13.76 AXE COP BAD GUY EARTH #2 $3.50 DAR
187 162 13.22 DOCTOR WHO ONGOING VOL 2 #4 $3.99 IDW
188 219 13.16 TINY TITANS #39 $2.99 DC
189 218 13.13 DOC SAVAGE #13 $2.99 DC
190 164 13.13 TRANSFORMERS HEART OF DARKNESS #2 $3.99 IDW
191 167 12.92 DEATH OF ZORRO #2 $3.99 DE
192 194 12.86 FEAR ITSELF SPOTLIGHT FEAR $3.99 MAR
193 202 12.72 GRIMM FAIRY TALES #58 $2.99 ZEN
194 225 12.54 HOUSE OF MYSTERY #36 (MR) $2.99 DC
195 208 12.45 DOCTOR SOLAR MAN OF ATOM #6 $3.50 DAR
196 226 12.44 SPIRIT #13 $2.99 DC
197 184 12.40 ANITA BLAKE CIRCUS OF DAMNED INGENUE #3 (MR) $3.99 MAR
198 229 12.34 NORTHLANDERS #39 (MR) $2.99 DC
199 174 12.20 LAST PHANTOM #6 $3.99 DE
200 198 12.14 RASL #10 (MR) $3.50 CAR
201 217 12.08 SIMPSONS COMICS #177 $2.99 BON
202 176 11.98 DOCTOR WHO FAIRYTALE LIFE #1 $3.99 IDW
203 177 11.96 LOCKE & KEY KEYS TO THE KINGDOM #6 $3.99 IDW
204 195 11.84 FF #1 $3.99 MAR
205 215 11.75 SOLOMON KANE RED SHADOWS #1 GUY DAVIS CVR $3.50 DAR
206 223 11.73 SONIC UNIVERSE #27 $2.99 ARC
207 222 11.71 CHARISMAGIC #1 CVR A RANDOLPH $2.99 ASP
208 234 11.64 CARBON GREY #2 (MR) $2.99 IMA
209 238 11.18 ALL NEW BATMAN THE BRAVE AND THE BOLD #6 $2.99 DC
210 186 11.17 RED SONJA REVENGE O/T GODS #2 $3.99 DE
211 240 11.09 SCALPED #48 (MR) $2.99 DC
212 239 11.05 WALKING DEAD #83 (MR) $2.99 IMA
213 211 10.87 68 (SIXTY EIGHT) #1 CVR B NAT JONES & JAY FOTOS $3.99 IMA
214 278 10.83 GREEN HORNET AFTERMATH #1 $1.99 DE
215 165 10.81 RED SONJA BREAK THE SKIN ONE SHOT $4.99 DE
216 197 10.69 TRANSFORMERS RISING STORM #3 $3.99 IDW
217 353 10.52 THOR MGC #7 $1.00 MAR
218 200 10.51 KEVIN SMITH KATO #9 $3.99 DE
219 254 10.47 BLUE ESTATE #1 (MR) $2.99 IMA
220 189 10.42 DARKWING DUCK #11 $3.99 BOO
221 188 10.39 NIGHT O/T LIVING DEAD #4 (MR) $3.99 AVA
222 203 10.36 TRANSFORMERS 3 MOVIE PREQUEL FOUNDATION #3 $3.99 IDW
223 248 10.34 DMZ #64 (MR) $2.99 DC
224 220 10.32 SPIDER-MAN POWER COMES RESPONSIBILITY #1 $3.99 MAR
225 216 10.27 CASANOVA GULA #4 (MR) $3.99 MAR
226 249 10.22 NEW YORK FIVE #4 (MR) $2.99 DC
227 206 10.10 DUNGEONS & DRAGONS DARK SUN #4 $3.99 IDW
228 196 10.09 STAN LEE SOLDIER ZERO #7 $3.99 BOO
229 201 9.83 STAN LEE TRAVELER #6 $3.99 BOO
230 243 9.70 BART SIMPSON COMICS #59 $2.99 BON
231 205 9.58 NIGHT O/T LIVING DEAD 2011 ANNUAL (MR) $3.99 AVA
232 227 9.27 VELOCITY #4 $3.99 IMA
233 212 9.16 STAN LEE STARBORN #5 $3.99 BOO
234 171 9.10 MADMAN NEW GIANT SIZE SUPER GINCHY SPEC ONE SHOT #0 $5.99 IMA
235 242 9.08 USAGI YOJIMBO #136 $3.50 DAR
236 265 9.01 BUTCHER BAKER RIGHTEOUS MAKER #2 (MR) $2.99 IMA
237 263 8.98 SPIDER-MAN #13 $2.99 MAR
238 262 8.84 WALKING DEAD WEEKLY #14 (MR) $2.99 IMA
239 264 8.76 WALKING DEAD WEEKLY #16 (MR) $2.99 IMA
240 235 8.76 VENOM #1 2ND PTG QUESADA VAR $3.99 MAR
241 266 8.70 WALKING DEAD WEEKLY #15 (MR) $2.99 IMA
242 224 8.67 JIM BUTCHER DRESDEN FILES FOOL MOON #1 $3.99 DE
243 267 8.63 WALKING DEAD WEEKLY #17 (MR) $2.99 IMA
244 228 8.43 JERICHO SEASON 3 #5 $3.99 IDW
245 244 8.17 FANTASTIC FOUR #588 2ND PTG DAVIS VAR $3.99 MAR
246 232 8.14 ZOMBIES VS ROBOTS UNDERCITY #1 $3.99 IDW
247 274 8.13 SCOOBY DOO WHERE ARE YOU #8 $2.99 DC
248 369 8.04 HOUSE OF M MGC #1 $1.00 MAR
249 277 7.95 NEW MUTANTS #22 $2.99 MAR
250 233 7.90 ROBERT JORDAN WHEEL OF TIME EYE O/T WORLD #9 $3.99 DE
251 236 7.79 GREEN HORNET STRIKES #7 $3.99 DE
252 246 7.79 BROKEN TRINITY PANDORAS BOX #6 $3.99 IMA
253 372 7.72 ULTIMATE X-MEN MGC #1 $1.00 MAR
254 241 7.47 KATO ORIGINS #8 THE HELLFIRE CLUB $3.99 DE
255 250 7.47 LET ME IN CROSSROADS #4 SEAN PHILLIPS CVR $3.99 DAR
256 275 7.44 GREEN WAKE #1 (MR) $3.50 IMA
257 161 7.32 DC COMICS PRESENTS BATMAN ARKHAM #1 $7.99 DC
258 231 7.23 WOLVERINE BEST THERE IS CONTAGION #1 $4.99 MAR
259 286 7.22 WHO IS JAKE ELLIS #3 $2.99 IMA
260 258 7.20 ORSON SCOTT CARDS SPEAKER FOR DEAD #4 $3.99 MAR
261 237 7.19 FARSCAPE #18 $3.99 BOO
262 259 7.19 FORMIC WARS BURNING EARTH #4 $3.99 MAR
263 182 6.97 CONAN LEGACY FRAZETTA COVER #7 $6.99 DAR
264 377 6.73 ULTIMATE FANTASTIC FOUR MGC #1 $1.00 MAR
265 257 6.49 JURASSIC PARK DEVILS IN THE DESERT #4 $3.99 IDW
266 287 6.44 ARCHIE #620 $2.99 ARC
267 283 6.37 STRANGE CASE OF MR HYDE #1 $3.50 DAR
268 251 6.32 CHIP N DALE RESCUE RANGERS #5 $3.99 BOO
269 255 6.21 AMORY WARS KEEPING SECRETS OF SILENT EARTH 3 #10 $3.99 BOO
270 253 6.21 UNCLE SCROOGE #402 $3.99 BOO
271 268 6.04 SIXTH GUN #11 $3.99 ONI
272 230 6.02 KNIGHTS OF THE DINNER TABLE #173 $5.99 KEN
273 256 5.99 BOONDOCK SAINTS MOB WAR #1 A CVR BRUNNER $3.99 12
274 304 5.93 SUPER HEROES #13 $2.99 MAR
275 252 5.92 ASTONISHING SPIDER-MAN WOLVERINE ANOTHER FINE MESS #1 $4.99 MAR
276 270 5.89 FALLEN ANGEL RETURN OF THE SON #3 $3.99 IDW
277 305 5.86 X-MEN LEGACY #245 2ND PTG MANN VAR $2.99 MAR
278 288 5.83 MONSTER HUNTERS SURVIVAL GUIDE #4 A CVR QUALANO $2.99 ZEN
279 306 5.74 INFAMOUS #3 $2.99 DC
280 273 5.65 DEAN KOONTZ NEVERMORE #1 $3.99 DE
281 311 5.47 INFAMOUS #4 $2.99 DC
282 271 5.40 28 DAYS LATER #22 $3.99 BOO
283 384 5.35 GI JOE COBRA #1 100 PENNY PRESS $1.00 IDW
284 199 5.28 ANGEL 100 PG SPECTACULAR $7.99 IDW
285 290 5.22 FEAR ITSELF BOOK OF THE SKULL #1 $3.99 MAR
286 385 5.22 STAR TREK COUNTDOWN #1 100 PENNY PRESS $1.00 IDW
287 315 5.21 ORC STAIN #6 (MR) $2.99 IMA
288 261 5.20 HATE ANNUAL #9 (MR) $4.95 FAN
289 317 5.17 DEUS EX #3 (MR) $2.99 DC
290 281 5.13 LIFE WITH ARCHIE MARRIED LIFE #9 MAY JUNE 2011 $3.99 ARC
291 282 5.08 RAISE THE DEAD II #4 $3.99 DE
292 294 5.07 EMMA #2 $3.99 MAR
293 303 5.03 MEMOIR #3 $3.50 IMA
294 284 5.02 DOCTOR WHO CLASSICS SERIES 4 #3 SEVENTH DOCTOR $3.99 IDW
295 291 5.01 AGE OF X UNIVERSE #1 $3.99 MAR
296 326 4.96 LIL DEPRESSED BOY #3 $2.99 IMA
297 279 4.95 DONALD DUCK #365 $3.99 BOO
298 328 4.93 GREEN LANTERN EMERALD WARRIORS #8 (WAR OF GL) $2.99 DC
299 221 4.92 VERTIGO RESURRECTED HELLBLAZER BAD BLOOD #1 (MR) $7.99 DC
300 327 4.89 DAOMU #3 (MR) $2.99 IMA